Ottawa · ON
Grocery prices in Ottawa.
For observations through October 19, 2026, No Frills has the lowest total among 8 comparable tracked baskets: $258.13.
The lowest and highest totals differ by $66.98 for this 50-item example basket. Your own shopping list may rank differently.
01 / Compare stores in Ottawa
Where does the example basket cost less?
Our example basket of 50 everyday items, compared in Canadian dollars.
Lowest basket in this comparison
No Frills
for our 50-item example basket
50 prices found
How does your usual store compare?
Choose a store to see the difference for this basket.
A simple dollar comparison for this one basket, based on the latest prices we found.
Swap in the groceries you actually buy and compare these stores on your own list.
Make this basket mineThis is an example basket. Your shopping list and local checkout prices may differ.
The example basket, store by store
Lowest total first. Any missing prices are clearly marked as estimates.
| Grocery chain | 50-item total | Above lowest |
|---|---|---|
No Frills50 prices found | $258.13 | Lowest |
Food Basics49 prices found + 1 estimate | $263.24 | +$5.11 |
Superstore50 prices found | $273.68 | +$15.55 |
Giant Tiger48 prices found + 2 estimates | $274.24 | +$16.11 |
FreshCo50 prices found | $292.83 | +$34.70 |
Metro48 prices found + 2 estimates | $308.38 | +$50.25 |
Loblaws50 prices found | $308.94 | +$50.81 |
Sobeys50 prices found | $325.11 | +$66.98 |
Each chain’s price for an item is the median across the stores we sampled in Ottawa. When a chain has no price for an item, we use an estimate: the average price of that item at the other chains in Ottawa. A chain is ranked only when at least 48 of its 50 prices were found.
1 chain is not ranked
Too many prices were missing for a fair basket total, so it is left out of the ranking and the usual-store comparison. The prices we found are still in the item table below.
- Walmartnot ranked: 47 of 50 prices found
02 / Look inside the basket
Every item. A clearer choice.
Browse the 50 example items, find the lowest observed price, and compare stores.
Individual item prices use observations only. Brands and pack sizes can vary within our matching rules.
Lowest prices are highlighted. — means no observed price is available. Scroll within the table to see more stores and items.
| Basket item | No Frills | Food Basics | Superstore | Giant Tiger | FreshCo | Metro | Loblaws | Sobeys | Walmart |
|---|---|---|---|---|---|---|---|---|---|
| Dairy & Eggs | |||||||||
| 2% Milk, 4L | $6.44 | $6.44 | $4.98 Lowest | $6.44 | $6.44 | $8.16 | $6.44 | $6.49 | $5.98 |
| Butter, Salted, 454g Price history across tracked cities | $6.00 | $5.99 | $5.99 | $4.87 Lowest | $5.99 | $6.49 | $5.99 | $5.99 | $4.97 |
| Large Eggs, 12-pack | $3.33 Lowest | $3.99 | $3.93 | $3.93 | $3.93 | $4.17 | $3.93 | $3.99 | $3.93 |
| Cheddar Cheese, Medium, 400g Price history across tracked cities | $4.88 | $4.98 | $5.99 | $4.87 Lowest | $5.99 | $5.74 | $4.88 | $4.99 | $5.98 |
| Greek Yogurt, Plain, 750g Price history across tracked cities | $6.00 | $5.49 Lowest | $6.00 | $6.98 | $6.99 | $5.50 | $6.00 | $6.99 | $5.56 |
| Cream Cheese, 250g Price history across tracked cities | $2.00 Lowest | $4.79 | $3.00 | $3.97 | $2.99 | $2.99 | $3.99 | $3.49 | $4.48 |
| Meat & Protein | |||||||||
| Chicken Breast, Boneless Skinless, per kg | $10.76 Lowest | $12.50 | $10.76 Lowest | $11.03 | $13.50 | $11.99 | $18.80 | $21.58 | $12.70 |
| Ground Beef, Lean, per kg Price history across tracked cities | $13.30 | $18.20 | $18.72 | $10.87 | $10.00 Lowest | $19.82 | $21.70 | $20.48 | $16.70 |
| Pork Loin Chops, per kg Price history across tracked cities | $12.13 | $11.00 | $10.56 Lowest | $13.18 | $13.21 | $12.10 | $14.31 | $12.10 | $14.00 |
| Bacon, 375g Price history across tracked cities | $3.50 | $3.49 Lowest | $6.00 | $4.97 | $4.00 | $7.00 | $6.50 | $3.77 | $3.97 |
| Salmon Fillet, Atlantic, per kg Price history across tracked cities | $42.00 | $13.21 Lowest | $27.10 | — | $37.46 | $39.66 | $35.27 | $28.64 | — |
| Canned Tuna, Chunk Light, 170g Price history across tracked cities | $1.29 | $1.49 | $1.24 Lowest | $1.24 Lowest | $1.25 | $1.49 | $1.50 | $1.99 | $1.24 Lowest |
| Chicken Thighs, Bone-In, per kg Price history across tracked cities | $7.47 | $9.90 | $10.34 | $11.59 | $7.50 | — | $11.90 | $13.49 | $7.20 Lowest |
| Bread & Bakery | |||||||||
| White Bread, 675g | $2.50 | $2.44 | $3.00 | $1.97 Lowest | $2.48 | $2.69 | $3.99 | $2.49 | $2.98 |
| Whole Wheat Bread, 675g Price history across tracked cities | $2.48 | $2.44 | $2.50 | $1.97 Lowest | $2.48 | $4.00 | $2.48 | $2.49 | $2.48 |
| Bagels, ~6-pack Price history across tracked cities | $2.49 | $1.29 Lowest | $2.25 | $2.24 | $3.99 | $3.99 | $2.50 | $3.79 | $2.38 |
| English Muffins, 6-pack Price history across tracked cities | $2.29 | $1.99 | $2.00 | $1.97 Lowest | $2.00 | $3.49 | $3.49 | $2.99 | $2.18 |
| Hamburger Buns, 8-pack Price history across tracked cities | $2.39 | $7.99 | $2.25 Lowest | $2.25 Lowest | $3.49 | $4.69 | $3.49 | $4.29 | $2.28 |
| Produce — Fruits | |||||||||
| Bananas, per kg | $1.52 | $1.52 | $1.52 | $1.50 Lowest | $1.52 | $2.18 | $1.96 | $1.52 | $1.50 Lowest |
| Apples, ~2kg Bag Price history across tracked cities | $5.99 | $5.99 | $5.00 | $3.97 | $4.99 | $2.99 Lowest | $5.98 | $5.99 | $4.98 |
| Strawberries, 454g Price history across tracked cities | $4.99 | $4.99 | $5.99 | $3.97 | $6.99 | $5.99 | $2.88 Lowest | $5.99 | $4.98 |
| Oranges, per kg Price history across tracked cities | $2.20 Lowest | $4.39 | $3.90 | $2.92 | $3.06 | $3.30 | $4.40 | $4.39 | — |
| Blueberries, Fresh 454g (1lb) Price history across tracked cities | $3.99 Lowest | $3.99 Lowest | $5.00 | $4.84 | $4.99 | $3.99 Lowest | $4.50 | $4.99 | $5.44 |
| Produce — Vegetables | |||||||||
| Potatoes, 10lb Bag Price history across tracked cities | $3.99 | $5.98 | $5.00 | $3.94 Lowest | $6.99 | $6.99 | $5.00 | $5.99 | $3.94 Lowest |
| Onions, 3lb Bag Price history across tracked cities | $3.49 | $1.99 | $3.00 | $1.47 | $1.79 | $0.99 Lowest | $3.00 | $2.99 | $2.74 |
| Carrots, 2lb Bag Price history across tracked cities | $2.99 | $2.99 | $3.50 | $1.47 | $2.84 | $0.99 Lowest | $3.00 | $3.99 | $2.44 |
| Broccoli, per Head or Crown Price history across tracked cities | $1.99 | $2.50 | $2.50 | $2.94 | $6.59 | $2.69 | $2.50 | $6.59 | $1.94 Lowest |
| Tomatoes, per kg Price history across tracked cities | $5.10 | $5.49 | $5.10 | $4.23 | $6.55 | $6.57 | $6.59 | $3.28 Lowest | $4.20 |
| Romaine Lettuce, per Head Price history across tracked cities | $2.49 | $2.99 | $3.00 | $3.97 | $2.47 | $2.49 | $3.00 | $2.49 | $1.32 Lowest |
| Pantry Staples | |||||||||
| White Rice (Long Grain), 2kg Price history across tracked cities | $4.49 Lowest | $5.79 | $8.99 | — | $4.99 | $6.99 | $6.49 | $5.79 | $4.98 |
| Pasta, Spaghetti, 900g Price history across tracked cities | $2.00 | $1.97 | $1.97 | $1.77 Lowest | $2.00 | $2.00 | $2.00 | $2.49 | $1.97 |
| Canned Tomatoes, Diced, 796mL Price history across tracked cities | $1.50 Lowest | $1.97 | $2.50 | $2.28 | $2.19 | $2.19 | $2.25 | $2.00 | $2.24 |
| Peanut Butter, 1kg Price history across tracked cities | $4.50 | $4.44 Lowest | $4.50 | $5.97 | $5.00 | $5.99 | $5.00 | $6.79 | $4.47 |
| Canola Oil, 946mL Price history across tracked cities | $4.29 | $4.99 | $4.49 | $3.97 Lowest | $4.29 | $7.29 | $6.50 | $6.79 | $4.57 |
| Granulated Sugar, 2kg Price history across tracked cities | $2.99 | $2.99 | $2.99 | $2.75 Lowest | $3.39 | $3.49 | $3.49 | $3.49 | $2.77 |
| All-Purpose Flour, 2.5kg Price history across tracked cities | $3.00 Lowest | $3.77 | $3.79 | $3.77 | $3.00 Lowest | $3.99 | $4.50 | $4.99 | $3.77 |
| Frozen | |||||||||
| Frozen Pizza, Pepperoni Price history across tracked cities | $4.00 | $3.47 Lowest | $5.99 | $11.27 | $4.29 | $3.47 Lowest | $6.00 | $4.94 | $5.84 |
| Frozen Mixed Vegetables, 750g Price history across tracked cities | $3.00 | $3.29 | $3.79 | $2.77 Lowest | $3.00 | $3.99 | $3.00 | $3.69 | $3.37 |
| Ice Cream, 1L Price history across tracked cities | $4.50 | $4.99 | $5.25 | $6.97 | $5.29 | $3.99 Lowest | $4.00 | $5.99 | $4.68 |
| Frozen Chicken Nuggets, 700g Price history across tracked cities | $6.00 | $7.99 | $6.00 | $5.97 Lowest | $6.99 | $12.99 | $7.00 | $7.99 | $6.47 |
| Beverages | |||||||||
| Orange Juice, 2.63L Price history across tracked cities | $7.00 | $6.99 | $6.29 Lowest | $7.69 | $7.49 | $6.99 | $7.99 | $10.49 | $6.96 |
| Ground Coffee, 300g Price history across tracked cities | $6.00 | $13.49 | $6.99 | $12.27 | $12.99 | $11.99 | $8.99 | $4.79 Lowest | $12.47 |
| Tea Bags, ~72-pack Price history across tracked cities | $5.00 | $2.99 Lowest | $5.00 | $5.87 | $3.00 | $4.19 | $6.99 | $3.00 | $4.47 |
| Coca-Cola, 2L Price history across tracked cities | $2.79 | — | $3.00 | $2.77 | $2.49 | — | $4.29 | $3.99 | $1.93 Lowest |
| Bottled Water, 24-pack 500mL Price history across tracked cities | $3.29 | $4.98 | $3.29 | $3.97 | $9.99 | $6.98 | $3.99 | $11.99 | $2.98 Lowest |
| Household Essentials | |||||||||
| Paper Towels, ~6-roll Price history across tracked cities | $6.50 | $5.94 Lowest | $7.00 | $5.97 | $6.00 | $6.99 | $6.50 | $7.49 | $9.93 |
| Toilet Paper, 12-roll Price history across tracked cities | $5.00 | $5.94 | $5.00 | $3.97 Lowest | $6.99 | $5.79 | $5.00 | $6.99 | $7.94 |
| Dish Soap, 535mL Price history across tracked cities | $2.29 | $2.29 | $2.25 | $2.77 | $2.00 Lowest | $2.49 | $2.50 | $4.69 | — |
| Laundry Detergent, 1.47L Price history across tracked cities | $5.00 | $3.99 Lowest | $6.99 | $7.97 | $6.99 | $4.99 | $5.00 | $7.99 | $4.97 |
| Garbage Bags, 40-count Price history across tracked cities | $5.00 Lowest | $7.49 | $7.49 | $5.97 | $7.99 | $5.49 | $7.49 | $10.49 | $6.97 |
Shopping for different items?
Make this basket mine03 / Understand the comparison
Useful numbers, with the context.
One example basket
We add one of each of 50 everyday products. It’s a common starting point for comparison, rather than a household’s weekly grocery bill.
Prices from retailer websites
We collect advertised prices weekly, including sales, and use each item’s latest available observation. A chain’s price is the median across the stores we sampled. Local prices and availability can change.
Gaps stay visible
A missing item uses the same product’s city average. More than two missing prices keeps a chain out of the basket ranking.
The tracked grocery market in Ottawa
9 banners have basket coverage: No Frills, Food Basics, Superstore, Giant Tiger, FreshCo, Metro, Loblaws, Sobeys, Walmart. 8 meet the comparison threshold. Observations through . Individual items can have earlier collection dates.
Compare the items you buy, check the actual packages, and consider travel costs before choosing a store. A lower example-basket total does not establish that a store is always cheapest.
Make this basket mine: compare your own list in Ottawa →Compare individual grocery prices in Ottawa
Compare package sizes before you shop
Use your own shelf prices to compare unit prices and the cost of the whole packages you need. Check what you already have at home first.
Questions about grocery prices in Ottawa
Which tracked grocery store costs least in Ottawa?
For observations through October 19, 2026, No Frills has the lowest total among 8 comparable tracked baskets: $258.13.
How large is the difference between store totals?
The lowest and highest totals differ by $66.98 for this 50-item example basket. Your own shopping list may rank differently.
What counts as a comparable basket?
A store needs at least 48 observed prices and a price or clearly labelled estimate for all 50 items. Missing items use the average price of that same product at other tracked banners in this city.
Will these prices match my receipt?
Prices represent advertised online listings at tracked stores. For each banner and item we use the lower median of the latest observed listings, which is a real observed price. Brands, package sizes and local availability can vary within our matching rules. This example basket is not a household’s weekly bill.