City comparison
The same basket, city by city
One standardized 50-item basket, priced every week in 13 Canadian cities across 22 banners. Compare cities in dollars — the cost of the identical basket — or switch to a rate basis to compare how fast prices are moving rather than where they sit.
Where the basket costs what
Select up to 4 cities — on the map or in the list below.
Toronto vs Montreal vs Vancouver
Basis: absolute cost in CAD of the identical 50-item basket in each city — the natively comparable metric. Index levels are never plotted across cities, because each city's index is rebased to 100 in its own entry week.
Cities differ in banner mix and coverage, so a city's basket cost reflects both the local price level and which chains actually operate there — a city with more discount banners will price the same basket lower without any city being “cheaper” store for store. Walmart and Costco are not covered; Giant Tiger is covered only in part.
Latest basket cost by city
Cheapest to most expensive, as of July 19, 2026. Same 50 items everywhere; differences include which banners operate in each city.
| # | City | Basket cost | Wk / wk % | Items priced | Week ending |
|---|---|---|---|---|---|
| 1 | OttawaON | $287.61 | +0.6% | 48/50 | 2026-07-19 |
| 2 | MontrealQC | $294.44 | -0.3% | 48/50 | 2026-07-19 |
| 3 | MonctonNB | $295.24 | +0.7% | 47/50 | 2026-07-19 |
| 4 | TorontoON | $296.91 | -0.1% | 48/50 | 2026-07-19 |
| 5 | HalifaxNS | $298.51 | +0.5% | 48/50 | 2026-07-19 |
| 6 | Quebec CityQC | $299.64 | -0.5% | 48/50 | 2026-07-19 |
| 7 | St. John'sNL | $301.72 | -0.4% | 47/50 | 2026-07-19 |
| 8 | EdmontonAB | $305.41 | -0.9% | 48/50 | 2026-07-19 |
| 9 | WinnipegMB | $305.98 | +0.0% | 48/50 | 2026-07-19 |
| 10 | CalgaryAB | $306.07 | -0.6% | 48/50 | 2026-07-19 |
| 11 | SaskatoonSK | $308.57 | -0.8% | 48/50 | 2026-07-19 |
| 12 | CharlottetownPE | $312.88 | +0.3% | 48/50 | 2026-07-19 |
| 13 | VancouverBC | $313.86 | -1.0% | 49/50 | 2026-07-19 |
View every week as a table (basket cost in CAD, by city)
| Week | Vancouver | Calgary | Edmonton | Saskatoon | Winnipeg | Toronto | Ottawa | Montreal | Quebec City | Moncton | Halifax | Charlottetown | St. John's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-19 | $313.86 | $306.07 | $305.41 | $308.57 | $305.98 | $296.91 | $287.61 | $294.44 | $299.64 | $295.24 | $298.51 | $312.88 | $301.72 |
| 2026-07-12 | $315.89 | $306.40 | $307.31 | $309.29 | $305.69 | $298.90 | $290.92 | $294.74 | $300.29 | $295.83 | $298.94 | $314.31 | $306.43 |
| 2026-07-05 | $274.62 | $262.41 | $265.75 | $265.16 | $263.35 | $263.33 | $246.51 | $261.24 | $254.30 | $263.64 | $265.16 | $272.57 | $275.41 |
| 2026-06-28 | $272.45 | $259.88 | $261.94 | $264.05 | $260.98 | $261.71 | $243.73 | $255.27 | $259.09 | $260.86 | $258.23 | $271.10 | $271.88 |
| 2026-06-21 | $266.82 | $256.15 | $262.71 | $262.32 | $261.18 | $262.46 | $257.02 | $256.68 | $256.44 | $264.25 | $266.81 | $277.03 | $268.04 |
| 2026-06-14 | $276.90 | $262.53 | $268.97 | $267.72 | $268.65 | $281.02 | $279.83 | $270.04 | $261.27 | $276.14 | $282.67 | $285.93 | $277.37 |
| 2026-06-07 | $282.32 | $267.91 | $270.84 | $276.04 | $272.29 | $277.19 | $272.18 | $290.15 | $270.73 | $275.09 | $275.22 | $284.50 | $286.84 |
Series inception June 2026 · methodology v2 (chained weighted Jevons) · collected weekly · 7 weekly releases so far · data through July 19, 2026. Comparisons on this page are week-over-week or since a shared reference week; the series is far too young for year-over-year, and none is shown. Coverage is 13 cities, 22 banners, ~160 stores and 50 basket items — Walmart and Costco are not covered, and Giant Tiger only in part. Read the methodology →
Get the city panel as JSON
Every series on this page comes from the free public endpoint — no key required. Per-item prices behind each basket are available under a commercial license.
curl "https://grocerypulse.ca/api/public/index?level=city&category=overall"