Shrinkflation tracker
The package got smaller. The price didn't.
Shrinkflation is a price increase you cannot see on the shelf tag. We capture the package size printed on every product we price, so when a pack quietly shrinks we can measure exactly how much more you now pay per gram. Every event below survived a persistence check and carries an open confidence grade.
Verified events
124
50 graded high confidence
Median size cut
-11.9%
Across graded events
Median hidden increase
+13.5%
Effective price per gram / mL / unit
Banners affected
22
Latest event June 7, 2026
Verified events
Shelf price before is reconstructed from the stored per-unit price and is accurate to about a cent; the after price is the observed sticker price on the smaller pack. The effective change is the movement in price per gram, millilitre or unit — the part the shelf tag does not show.
50 of 124 events
| Product | Banner | Package size | Size change | Shelf price | Per-unit price | Effective change | Detected |
|---|---|---|---|---|---|---|---|
| Whole Wheat Bread, 675gGiant Value · Bread & Bakery | Giant Tiger | 720 → 675 g | −6.3% | ≈$2.59 → $2.87 | $0.36 → $0.43per 100 g | +19.1% | 2026-06-04high |
| Butter, Salted, 454gNo Name · Dairy & Eggs | Dominion | 454 → 400 g | −11.9% | ≈$4.99 → $5.00 | $1.10 → $1.25per 100 g | +14.0% | 2026-06-04high |
| Butter, Salted, 454gNo Name · Dairy & Eggs | Your Independent Grocer | 454 → 400 g | −11.9% | ≈$4.99 → $5.00 | $1.10 → $1.25per 100 g | +14.0% | 2026-06-04high |
| Butter, Salted, 454gNo Name · Dairy & Eggs | Atlantic Superstore | 454 → 400 g | −11.9% | ≈$4.99 → $5.00 | $1.10 → $1.25per 100 g | +14.0% | 2026-06-04high |
| Whole Wheat Bread, 675gNo Name · Bread & Bakery | Superstore | 570 → 520 g | −8.8% | ≈$2.51 → $2.50 | $0.44 → $0.48per 100 g | +10.1% | 2026-06-04high |
| Butter, Salted, 454gNo Name · Dairy & Eggs | No Frills | 454 → 400 g | −11.9% | ≈$4.99 → $5.00 | $1.10 → $1.25per 100 g | +13.7% | 2026-06-04high |
| Butter, Salted, 454gNo Name · Dairy & Eggs | Loblaws | 454 → 400 g | −11.9% | ≈$4.99 → $5.00 | $1.10 → $1.25per 100 g | +14.0% | 2026-06-04high |
| Bagels, 6-packNo Name · Bread & Bakery | Wholesale Club | 510 → 450 g | −11.8% | ≈$2.50 → $2.49 | $0.49 → $0.55per 100 g | +13.3% | 2026-06-02high |
| Bagels, 6-packNo Name · Bread & Bakery | Your Independent Grocer | 566 → 492 g | −13.1% | ≈$4.53 → $5.00 | $0.80 → $1.02per 100 g | +27.8% | 2026-05-31high |
| White Rice (Long Grain), 2kgNo Name · Pantry Staples | No Frills | 2000 → 1810 g | −9.5% | ≈$6.00 → $5.79 | $0.30 → $0.32per 100 g | +6.6% | 2026-05-31high |
| Greek Yogurt, Plain, 750gPresident's Choice · Dairy & Eggs | Maxi | 750 → 650 g | −13.3% | ≈$6.00 → $6.00 | $0.80 → $0.92per 100 g | +15.4% | 2026-05-23high |
| Hamburger Buns, 8-packNo Name · Bread & Bakery | Dominion | 442 → 360 g | −18.6% | ≈$3.49 → $3.49 | $0.79 → $0.97per 100 g | +22.4% | 2026-05-23high |
| Hamburger Buns, 8-packNo Name · Bread & Bakery | Your Independent Grocer | 378 → 360 g | −4.8% | ≈$4.01 → $3.49 | $1.06 → $0.97per 100 g | −8.2% | 2026-05-23high |
| Dish Soap, 532mLSelection · Household Essentials | Food Basics | 650 → 591 mL | −9.1% | ≈$1.95 → $1.97 | $0.30 → $0.33per 100 mL | +10.0% | 2026-05-23high |
| Garbage Bags, 40-countBilly Boot · Household Essentials | Dominion | 24 → 20 ct | −16.7% | ≈$5.50 → $5.49 | $0.23 → $0.27per unit | +19.8% | 2026-05-23high |
| Tea Bags, 72-packSalada · Beverages | Wholesale Club | 72 → 70 ct | −2.8% | ≈$6.29 → $6.50 | $0.09 → $0.09per unit | +6.3% | 2026-05-23high |
| Bagels, 6-packNo Name · Bread & Bakery | No Frills | 510 → 450 g | −11.8% | ≈$1.99 → $2.00 | $0.39 → $0.44per 100 g | +13.3% | 2026-05-23high |
| Hamburger Buns, 8-packDempster's · Bread & Bakery | Sobeys | 616 → 520 g | −15.6% | ≈$4.31 → $4.29 | $0.70 → $0.83per 100 g | +18.5% | 2026-05-23high |
| Hamburger Buns, 8-packNo Name · Bread & Bakery | Atlantic Superstore | 442 → 360 g | −18.6% | ≈$3.49 → $3.49 | $0.79 → $0.97per 100 g | +22.4% | 2026-05-21high |
| Hamburger Buns, 8-packNo Name · Bread & Bakery | Superstore | 378 → 360 g | −4.8% | ≈$2.49 → $2.50 | $0.66 → $0.69per 100 g | +5.0% | 2026-05-21high |
| Hamburger Buns, 8-packNo Name · Bread & Bakery | Loblaws | 442 → 360 g | −18.6% | ≈$3.49 → $3.29 | $0.79 → $0.91per 100 g | +15.4% | 2026-05-21high |
| Orange Juice, 2.63LSimply · Beverages | Sobeys | 1540 → 1360 mL | −11.7% | ≈$7.55 → $7.49 | $0.49 → $0.55per 100 mL | +13.2% | 2026-05-21high |
| Greek Yogurt, Plain, 750gPresident's Choice · Dairy & Eggs | Provigo | 750 → 650 g | −13.3% | ≈$6.00 → $6.00 | $0.80 → $0.92per 100 g | +15.4% | 2026-05-21high |
| Laundry Detergent, 1.47LLa Parisienne · Household Essentials | Maxi | 1800 → 1520 mL | −15.6% | ≈$5.04 → $5.00 | $0.28 → $0.33per 100 mL | +18.4% | 2026-05-21high |
| Bagels, 6-packNo Name · Bread & Bakery | Maxi | 540 → 450 g | −16.7% | ≈$4.48 → $4.00 | $0.83 → $0.89per 100 g | +6.9% | 2026-05-21high |
| White Rice (Long Grain), 2kgNo Name · Pantry Staples | Fortinos | 2000 → 1800 g | −10.0% | ≈$5.40 → $4.98 | $0.27 → $0.28per 100 g | +0.8% | 2026-05-21high |
| Butter, Salted, 454gLactantia · Dairy & Eggs | Fortinos | 454 → 400 g | −11.9% | ≈$5.99 → $5.49 | $1.32 → $1.37per 100 g | +4.0% | 2026-05-21high |
| Orange Juice, 2.63LTropicana · Beverages | Thrifty Foods | 1540 → 1360 mL | −11.7% | ≈$7.55 → $7.49 | $0.49 → $0.55per 100 mL | +13.2% | 2026-05-21high |
| Greek Yogurt, Plain, 750gOlympic · Dairy & Eggs | FreshCo | 750 → 650 g | −13.3% | ≈$7.28 → $6.49 | $0.97 → $1.00per 100 g | +2.7% | 2026-05-21high |
| Tea Bags, 72-packKing Cole · Beverages | Voilà | 70 → 60 per | −14.3% | ≈$5.99 → $5.29 | $0.09 → $0.09per per | +3.0% | 2026-05-20high |
| Bagels, 6-packNo Name · Bread & Bakery | Provigo | 540 → 492 g | −8.9% | ≈$5.29 → $4.99 | $0.98 → $1.01per 100 g | +3.5% | 2026-05-20high |
| Bagels, 6-packNo Name · Bread & Bakery | Provigo | 566 → 492 g | −13.1% | ≈$4.98 → $4.99 | $0.88 → $1.01per 100 g | +15.0% | 2026-05-20high |
| Ice Cream, Vanilla, 1.5LPresident's Choice · Frozen | Provigo | 1000 → 946 mL | −5.4% | ≈$4.50 → $5.00 | $0.45 → $0.53per 100 mL | +17.7% | 2026-05-20high |
| Greek Yogurt, Plain, 750gPresident's Choice · Dairy & Eggs | Dominion | 750 → 650 g | −13.3% | ≈$6.00 → $6.00 | $0.80 → $0.92per 100 g | +15.4% | 2026-05-20high |
| Greek Yogurt, Plain, 750gPresident's Choice · Dairy & Eggs | Your Independent Grocer | 750 → 650 g | −13.3% | ≈$6.00 → $6.00 | $0.80 → $0.92per 100 g | +15.4% | 2026-05-20high |
| Greek Yogurt, Plain, 750gPresident's Choice · Dairy & Eggs | Atlantic Superstore | 750 → 650 g | −13.3% | ≈$6.00 → $6.00 | $0.80 → $0.92per 100 g | +15.4% | 2026-05-20high |
| Orange Juice, 2.63LSimply Orange · Beverages | Sobeys | 1890 → 1540 mL | −18.5% | ≈$4.73 → $4.49 | $0.25 → $0.29per 100 mL | +17.5% | 2026-05-20high |
| Orange Juice, 2.63LSimply Orange · Beverages | Safeway | 1890 → 1540 mL | −18.5% | ≈$4.73 → $4.49 | $0.25 → $0.29per 100 mL | +17.5% | 2026-05-20high |
| Greek Yogurt, Plain, 750gPresident's Choice · Dairy & Eggs | Superstore | 750 → 650 g | −13.3% | ≈$6.00 → $6.00 | $0.80 → $0.92per 100 g | +15.4% | 2026-05-20high |
| Greek Yogurt, Plain, 750gPresident's Choice · Dairy & Eggs | Loblaws | 750 → 650 g | −13.3% | ≈$6.00 → $6.00 | $0.80 → $0.92per 100 g | +15.4% | 2026-05-20high |
| Whole Wheat Bread, 675gNo Name · Bread & Bakery | Provigo | 570 → 520 g | −8.8% | ≈$2.51 → $2.50 | $0.44 → $0.48per 100 g | +9.6% | 2026-05-14high |
| Frozen Chicken Nuggets, 700gWatson Ridge · Frozen | Food Basics | 720 → 700 g | −2.8% | ≈$11.02 → $9.99 | $1.53 → $1.43per 100 g | −6.5% | 2026-05-14high |
| Tea Bags, 72-packKing Cole · Beverages | Farm Boy | 70 → 60 per | −14.3% | ≈$5.99 → $5.29 | $0.09 → $0.09per per | +3.0% | 2026-05-13high |
| White Rice (Long Grain), 2kgNo Name · Pantry Staples | No Frills | 2270 → 2000 g | −11.9% | ≈$5.45 → $6.00 | $0.24 → $0.30per 100 g | +23.8% | 2026-04-30high |
| Ice Cream, Vanilla, 1.5LPresident's Choice · Frozen | Maxi | 1650 → 1410 mL | −14.6% | ≈$3.96 → $4.00 | $0.24 → $0.28per 100 mL | +17.0% | 2026-04-30high |
| Dish Soap, 532mLDawn · Household Essentials | Maxi | 473 → 443 mL | −6.3% | ≈$2.51 → $2.50 | $0.53 → $0.56per 100 mL | +6.8% | 2026-04-23high |
| Laundry Detergent, 1.47LTide · Household Essentials | Sobeys | 1420 → 1360 mL | −4.2% | ≈$8.52 → $8.49 | $0.60 → $0.62per 100 mL | +4.4% | 2026-04-23high |
| Dish Soap, 532mLDawn · Household Essentials | Wholesale Club | 473 → 431 mL | −8.9% | ≈$3.31 → $3.29 | $0.70 → $0.76per 100 mL | +9.7% | 2026-04-23high |
| Cream Cheese, 250gNo Name · Dairy & Eggs | Provigo | 250 → 227 g | −9.2% | ≈$3.00 → $3.00 | $1.20 → $1.32per 100 g | +10.1% | 2026-04-20high |
| Laundry Detergent, 1.47LSelection · Household Essentials | Metro | 38 → 32 loads | −15.8% | ≈$4.99 → $4.99 | $0.13 → $0.16per loads | +18.8% | 2026-03-31high |
How we detect this
The rule
Every price observation carries the package size printed on the retailer's own product page. When the same matched product at the same banner shows a smaller size than it did in a previous week, that transition is a candidate event. We compute the per-unit price on both sides as price ÷ size, and the change between them is the effective — often invisible — price increase.
The persistence gate
A candidate is only published once it holds: the new size must persist for at least two further weeks, and the old size must never reappear on that product. Most raw transitions fail this test — they are matcher churn between sibling SKUs, not downsizing. A real downsize does not come back.
What is excluded
Reductions smaller than 1% (rounding noise) and larger than 20% (almost always a product swap, not a shrink). Weigh-by-unit items — anything priced per kilogram or per head — are excluded entirely, because their "package size" is an incidental tray weight. Identical transitions across multiple stores of the same banner collapse into a single event.
Confidence, and its limits
If a pack shrinks by X%, the per-unit price should rise by about X%. How closely the two mirror each other is the confidence grade: high within 15 points, medium within 30, low otherwise. Low-grade events are usually a promotion landing in the same week as the size change, or a retailer restating the size label. We publish them, graded, rather than hiding them.
Honest limits: this is derived from package sizes as displayed on retailer websites, not from manufacturer specifications — a corrected or restated size label is indistinguishable from a real downsizing at the moment of observation, which is why the persistence gate and the confidence grade both exist. Detection also requires the same product to be matched in consecutive weeks at the same banner, so products that go out of stock across a transition are invisible to it. Coverage is six retailer families across 13 cities and roughly 160 stores; Walmart and Costco are not covered, and Giant Tiger only partly. The published counts are therefore a floor, not a census of Canadian shrinkflation.
Detection draws on the full price-observation history back to the panel's first complete collection week in March 2026. That window is deliberately wider than the published CGPI series, which begins in June 2026 — a size change is only visible across consecutive matched observations, so the detector needs every week it can get.
View all 124 detected events as a table (including low-confidence)
| Product | Banner | Size as observed | Size % | Per-unit % | Detected | Confidence |
|---|---|---|---|---|---|---|
| Ground Coffee, 300g | Food Basics | 300 g → 250 g | -16.7% | −57.4% | 2026-06-07 | low |
| Bagels, 6-pack | Provigo | 510 g, $0.78/100g → 492 g, 1,01 $/100g | -3.5% | +29.6% | 2026-06-07 | medium |
| Toilet Paper, 12-roll | Metro | 9 un → 8 un | -11.1% | +42.1% | 2026-06-06 | low |
| Whole Wheat Bread, 675g | Giant Tiger | 720g → 675g | -6.3% | +19.1% | 2026-06-04 | high |
| Whole Wheat Bread, 675g | Superstore | 570 g, $0.52/100g → 520 g, $0.48/100g | -8.8% | +10.1% | 2026-06-04 | high |
| Butter, Salted, 454g | Dominion | 454 g, $1.10/100g → 400 g, $1.25/100g | -11.9% | +14.0% | 2026-06-04 | high |
| Butter, Salted, 454g | Your Independent Grocer | 454 g, $1.10/100g → 400 g, $1.25/100g | -11.9% | +14.0% | 2026-06-04 | high |
| Butter, Salted, 454g | Atlantic Superstore | 454 g, $1.10/100g → 400 g, $1.25/100g | -11.9% | +14.0% | 2026-06-04 | high |
| Butter, Salted, 454g | No Frills | 454 g, $1.10/100g → 400 g, $1.25/100g | -11.9% | +13.7% | 2026-06-04 | high |
| Butter, Salted, 454g | Loblaws | 454 g, $1.10/100g → 400 g, $1.25/100g | -11.9% | +14.0% | 2026-06-04 | high |
| Bagels, 6-pack | Wholesale Club | 510 g, $0.49/100g → 450 g, $0.55/100g | -11.8% | +13.3% | 2026-06-02 | high |
| Cheddar Cheese, Medium, 400g | No Frills | 500 g, $3.00/100g → 400 g, $1.50/100g | -20.0% | −50.1% | 2026-06-02 | low |
| Hamburger Buns, 8-pack | Superstore | 560 g, $0.53/100g → 540 g, $0.46/100g | -3.6% | −13.1% | 2026-05-31 | medium |
| Bagels, 6-pack | Your Independent Grocer | 566 g, $0.80/100g → 492 g, $1.02/100g | -13.1% | +27.8% | 2026-05-31 | high |
| White Rice (Long Grain), 2kg | No Frills | 2 kg, $0.30/100g → 1.81 kg, $0.32/100g | -9.5% | +6.6% | 2026-05-31 | high |
| Laundry Detergent, 1.47L | Atlantic Superstore | 1 l, $0.50/100ml → 946 ml, $0.63/100ml | -5.4% | +26.9% | 2026-05-31 | medium |
| Bottled Water, 24x500mL | Maxi | 28x500.0 ml, 0,03 $/100ml → 24x500.0 ml, $0.02/100ml | -14.3% | −39.9% | 2026-05-31 | low |
| Hamburger Buns, 8-pack | No Frills | 400 g, $0.90/100g → 360 g, $0.64/100g | -10.0% | −29.1% | 2026-05-28 | low |
| Greek Yogurt, Plain, 750g | Wholesale Club | 750 g, $0.87/100g → 650 g, $0.81/100g | -13.3% | −6.0% | 2026-05-28 | medium |
| White Bread, 675g | Superstore | 675 g, $0.37/100g → 570 g, $0.52/100g | -15.6% | +41.6% | 2026-05-28 | medium |
| Garbage Bags, 40-count | Wholesale Club | 24 ea, $0.22/1ea → 20 ea, $0.20/1ea | -16.7% | −9.5% | 2026-05-23 | medium |
| Garbage Bags, 40-count | Dominion | 24 ea, $0.23/1ea → 20 ea, $0.27/1ea | -16.7% | +19.8% | 2026-05-23 | high |
| Hamburger Buns, 8-pack | Dominion | 442 g, $0.79/100g → 360 g, $0.97/100g | -18.6% | +22.4% | 2026-05-23 | high |
| Hamburger Buns, 8-pack | Your Independent Grocer | 8x47.25 g, $1.06/100g → 360 g, $0.97/100g | -4.8% | −8.2% | 2026-05-23 | high |
| Tea Bags, 72-pack | Wholesale Club | 72 ea, $0.09/1ea → 70 ea, $0.09/1ea | -2.8% | +6.3% | 2026-05-23 | high |
| Bacon, 375g | Provigo | 375 g, 1,87 $/100g → 340 g, 1,47 $/100g | -9.3% | −21.2% | 2026-05-23 | low |
| Greek Yogurt, Plain, 750g | Maxi | 750 g, $0.80/100g → 650 g, $0.92/100g | -13.3% | +15.4% | 2026-05-23 | high |
| Dish Soap, 532mL | Food Basics | 650 mL → 591 mL | -9.1% | +10.0% | 2026-05-23 | high |
| Hamburger Buns, 8-pack | Sobeys | 616 G → 520 G | -15.6% | +18.5% | 2026-05-23 | high |
| Bagels, 6-pack | No Frills | 510 g, $0.39/100g → 450 g, $0.44/100g | -11.8% | +13.3% | 2026-05-23 | high |
| Bagels, 6-pack | Loblaws | 510 g, $0.59/100g → 492 g, $0.91/100g | -3.5% | +56.0% | 2026-05-23 | low |
| Hamburger Buns, 8-pack | FreshCo | 616 G → 520 G | -15.6% | −1.3% | 2026-05-23 | medium |
| Hamburger Buns, 8-pack | Atlantic Superstore | 442 g, $0.79/100g → 360 g, $0.97/100g | -18.6% | +22.4% | 2026-05-21 | high |
| English Muffins, 6-pack | Atlantic Superstore | 6x58.0 g, $6.36/100g → 342 g, $0.95/100g | -1.7% | −10.4% | 2026-05-21 | low |
| Whole Wheat Bread, 675g | Metro | 720 g → 675 g | -6.3% | +31.2% | 2026-05-21 | medium |
| Greek Yogurt, Plain, 750g | Provigo | 750 g, $0.80/100g → 650 g, 0,92 $/100g | -13.3% | +15.4% | 2026-05-21 | high |
| Garbage Bags, 40-count | Voilà | 50 per pack → 40 per pack | -20.0% | +52.8% | 2026-05-21 | low |
| Dish Soap, 532mL | Voilà | 700ml → 591ml | -15.6% | −5.3% | 2026-05-21 | medium |
| Bagels, 6-pack | Maxi | 6x90.0 g, $0.83/100g → 450 g, 0,89 $/100g | -16.7% | +6.9% | 2026-05-21 | high |
| Dish Soap, 532mL | FreshCo | 535 ML → 431 ML | -19.4% | −32.4% | 2026-05-21 | low |
| Greek Yogurt, Plain, 750g | FreshCo | 750 G → 650 G | -13.3% | +2.7% | 2026-05-21 | high |
| Dish Soap, 532mL | Sobeys | 535 ML → 443 ML | -17.2% | −9.9% | 2026-05-21 | medium |
| Hamburger Buns, 8-pack | Superstore | 8x47.25 g, $0.66/100g → 360 g, $0.69/100g | -4.8% | +5.0% | 2026-05-21 | high |
| Hamburger Buns, 8-pack | Loblaws | 442 g, $0.79/100g → 360 g, $0.91/100g | -18.6% | +15.4% | 2026-05-21 | high |
| Cream Cheese, 250g | Loblaws | 210 g, $5.14/100g → 200 g, $2.75/100g | -4.8% | −46.5% | 2026-05-21 | low |
| Dish Soap, 532mL | Foodland | 535 ML → 431 ML | -19.4% | +1.2% | 2026-05-21 | medium |
| White Rice (Long Grain), 2kg | Fortinos | 2 kg, $0.27/100g → 1.8 kg, $0.28/100g | -10.0% | +0.8% | 2026-05-21 | high |
| Butter, Salted, 454g | Fortinos | 454 g, $1.32/100g → 400 g, $1.37/100g | -11.9% | +4.0% | 2026-05-21 | high |
| White Bread, 675g | Your Independent Grocer | 675 g, $0.59/100g → 570 g, $0.82/100g | -15.6% | +39.2% | 2026-05-21 | medium |
| Canola Oil, 946mL | Atlantic Superstore | 1.18 l, $0.51/100ml → 946 ml, $0.69/100ml | -19.8% | +35.1% | 2026-05-21 | medium |
| Whole Wheat Bread, 675g | Atlantic Superstore | 570 g, $0.70/100g → 520 g, $0.56/100g | -8.8% | −20.6% | 2026-05-21 | medium |
| Dish Soap, 532mL | FreshCo | 535 ML → 502 ML | -6.2% | −26.4% | 2026-05-21 | low |
| Hamburger Buns, 8-pack | IGA | 540 G → 520 G | -3.7% | +29.9% | 2026-05-21 | medium |
| Laundry Detergent, 1.47L | Maxi | 1.8 l, $0.28/100ml → 1.52 l, $0.33/100ml | -15.6% | +18.4% | 2026-05-21 | high |
| Garbage Bags, 40-count | Farm Boy | 50 per pack → 40 per pack | -20.0% | +52.8% | 2026-05-21 | low |
| Cheddar Cheese, Medium, 400g | Fortinos | 500 g, $3.60/100g → 400 g, $1.82/100g | -20.0% | −49.4% | 2026-05-21 | low |
| Cheddar Cheese, Medium, 400g | Superstore | 500 g, $2.60/100g → 400 g, $1.50/100g | -20.0% | −42.4% | 2026-05-21 | low |
| Orange Juice, 2.63L | Sobeys | 1540 ML → 1360 ML | -11.7% | +13.2% | 2026-05-21 | high |
| Dish Soap, 532mL | Farm Boy | 700ml → 591ml | -15.6% | −5.3% | 2026-05-21 | medium |
| Laundry Detergent, 1.47L | Loblaws | 1 l, $0.50/100ml → 946 ml, $0.63/100ml | -5.4% | +26.9% | 2026-05-21 | medium |
| Garbage Bags, 40-count | Safeway | 50 EA → 40 EA | -20.0% | +9.9% | 2026-05-21 | low |
| Hamburger Buns, 8-pack | Sobeys | 540 G → 520 G | -3.7% | +29.9% | 2026-05-21 | medium |
| Orange Juice, 2.63L | Thrifty Foods | 1540 ML → 1360 ML | -11.7% | +13.2% | 2026-05-21 | high |
| Hamburger Buns, 8-pack | Thrifty Foods | 540 G → 520 G | -3.7% | +29.9% | 2026-05-21 | medium |
| Hamburger Buns, 8-pack | FreshCo | 540 G → 520 G | -3.7% | +66.4% | 2026-05-21 | low |
| Hamburger Buns, 8-pack | Safeway | 540 G → 520 G | -3.7% | +29.9% | 2026-05-21 | medium |
| English Muffins, 6-pack | No Frills | 390 g, $0.77/100g → 342 g, $0.58/100g | -12.3% | −24.0% | 2026-05-21 | low |
| Orange Juice, 2.63L | Sobeys | 1890 ML → 1540 ML | -18.5% | +17.5% | 2026-05-20 | high |
| Orange Juice, 2.63L | Safeway | 1890 ML → 1540 ML | -18.5% | +17.5% | 2026-05-20 | high |
| Greek Yogurt, Plain, 750g | Dominion | 750 g, $0.80/100g → 650 g, $0.92/100g | -13.3% | +15.4% | 2026-05-20 | high |
| Greek Yogurt, Plain, 750g | Your Independent Grocer | 750 g, $0.80/100g → 650 g, $0.92/100g | -13.3% | +15.4% | 2026-05-20 | high |
| Greek Yogurt, Plain, 750g | Atlantic Superstore | 750 g, $0.80/100g → 650 g, $0.92/100g | -13.3% | +15.4% | 2026-05-20 | high |
| Tea Bags, 72-pack | Voilà | 70 per pack → 60 per pack | -14.3% | +3.0% | 2026-05-20 | high |
| Bagels, 6-pack | Provigo | 6x90.0 g, $0.98/100g → 492 g, 1,01 $/100g | -8.9% | +3.5% | 2026-05-20 | high |
| Bagels, 6-pack | Provigo | 566 g, $0.88/100g → 492 g, 1,01 $/100g | -13.1% | +15.0% | 2026-05-20 | high |
| Ice Cream, Vanilla, 1.5L | Provigo | 1 l, $0.45/100ml → 946 ml, $0.53/100ml | -5.4% | +17.7% | 2026-05-20 | high |
| Whole Wheat Bread, 675g | Provigo | 720 g, $0.51/100g → 675 g, $0.74/100g | -6.3% | +44.3% | 2026-05-20 | low |
| Whole Wheat Bread, 675g | Maxi | 720 g, $0.28/100g → 675 g, $0.44/100g | -6.3% | +60.0% | 2026-05-20 | low |
| Hamburger Buns, 8-pack | Superstore | 442 g, $0.68/100g → 360 g, $0.69/100g | -18.6% | +2.3% | 2026-05-20 | medium |
| Greek Yogurt, Plain, 750g | Superstore | 750 g, $0.80/100g → 650 g, $0.92/100g | -13.3% | +15.4% | 2026-05-20 | high |
| Greek Yogurt, Plain, 750g | Loblaws | 750 g, $0.80/100g → 650 g, $0.92/100g | -13.3% | +15.4% | 2026-05-20 | high |
| Cream Cheese, 250g | Loblaws | 227 g, $3.87/100g → 200 g, $3.25/100g | -11.9% | −16.2% | 2026-05-20 | medium |
| Orange Juice, 2.63L | No Frills | 2.63 l, $0.34/100ml → 2.5 l, $0.28/100ml | -4.9% | −18.1% | 2026-05-20 | medium |
| Whole Wheat Bread, 675g | Wholesale Club | 570 g, $0.61/100g → 520 g, $0.44/100g | -8.8% | +25.5% | 2026-05-20 | medium |
| Hamburger Buns, 8-pack | Superstore | 663 g, $0.60/100g → 540 g, $0.46/100g | -18.6% | −23.6% | 2026-05-19 | low |
| Orange Juice, 2.63L | Superstore | 2.5 l, $0.28/100ml → 2.25 l, $0.31/100ml | -10.0% | −5.1% | 2026-05-18 | medium |
| Whole Wheat Bread, 675g | Provigo | 570 g, $0.44/100g → 520 g, $0.48/100g | -8.8% | +9.6% | 2026-05-14 | high |
| Frozen Chicken Nuggets, 700g | Food Basics | 720 g → 700 g | -2.8% | −6.5% | 2026-05-14 | high |
| Bacon, 375g | Fortinos | 455 g, $1.21/100g → 375 g, $2.13/100g | -17.6% | +76.6% | 2026-05-14 | low |
| Tea Bags, 72-pack | Voilà | 72 per pack → 60 per pack | -16.7% | −12.9% | 2026-05-14 | medium |
| Ice Cream, Vanilla, 1.5L | Wholesale Club | 1.5 l, $0.47/100ml → 1410 ml, $0.34/100ml | -6.0% | −39.4% | 2026-05-14 | low |
| Tea Bags, 72-pack | Farm Boy | 70 per pack → 60 per pack | -14.3% | +3.0% | 2026-05-13 | high |
| Tea Bags, 72-pack | Foodland | 72 EA → 70 EA | -2.8% | −17.7% | 2026-05-13 | medium |
| Frozen Chicken Nuggets, 700g | Fortinos | 800 g, $1.50/100g → 700 g, $1.21/100g | -12.5% | −19.1% | 2026-05-13 | low |
| Ice Cream, Vanilla, 1.5L | Fortinos | 1.5 l, $0.43/100ml → 1410 ml, $0.35/100ml | -6.0% | −18.2% | 2026-05-13 | medium |
| Ground Coffee, 300g | Superstore | 284 g, $4.75/100g → 250 g, $2.40/100g | -12.0% | −49.6% | 2026-05-13 | low |
| Ice Cream, Vanilla, 1.5L | Loblaws | 1.5 l, $0.45/100ml → 1410 ml, $0.57/100ml | -6.0% | +25.2% | 2026-05-13 | medium |
| Ice Cream, Vanilla, 1.5L | No Frills | 1.5 l, $0.43/100ml → 1410 ml, $0.28/100ml | -6.0% | −34.5% | 2026-05-12 | low |
| Hamburger Buns, 8-pack | Metro | 10 un → 8 un | -20.0% | −29.3% | 2026-05-11 | low |
| Apples, 3lb Bag | Sobeys | 1 KG → 907 G | -9.3% | +40.4% | 2026-05-10 | low |
| Cream Cheese, 250g | Loblaws | 250 g, $1.60/100g → 227 g, $3.87/100g | -9.2% | +142.0% | 2026-05-07 | low |
| Ice Cream, Vanilla, 1.5L | Superstore | 1.5 l, $0.49/100ml → 1410 ml, $0.41/100ml | -6.0% | −13.9% | 2026-05-07 | medium |
| Canola Oil, 946mL | Superstore | 1.18 l, $0.68/100ml → 946 ml, $0.58/100ml | -19.8% | −14.3% | 2026-05-07 | low |
| White Rice (Long Grain), 2kg | No Frills | 2.27 kg, $0.24/100g → 2 kg, $0.30/100g | -11.9% | +23.8% | 2026-04-30 | high |
| White Bread, 675g | Dominion | 675 g, $0.44/100g → 570 g, $0.70/100g | -15.6% | +58.0% | 2026-04-30 | low |
| White Bread, 675g | Atlantic Superstore | 675 g, $0.44/100g → 570 g, $0.70/100g | -15.6% | +58.0% | 2026-04-30 | low |
| Ice Cream, Vanilla, 1.5L | Provigo | 1.65 l, $0.24/100ml → 1410 ml, $0.34/100ml | -14.6% | +40.1% | 2026-04-30 | medium |
| White Bread, 675g | Provigo | 675 g, $0.44/100g → 570 g, $0.44/100g | -15.6% | −1.3% | 2026-04-30 | medium |
| Ice Cream, Vanilla, 1.5L | Maxi | 1.65 l, $0.24/100ml → 1410 ml, $0.28/100ml | -14.6% | +17.0% | 2026-04-30 | high |
| Ice Cream, Vanilla, 1.5L | No Frills | 1.65 l, $0.24/100ml → 1410 ml, $0.32/100ml | -14.6% | +31.6% | 2026-04-30 | medium |
| Dish Soap, 532mL | Maxi | 473 ml, $0.53/100ml → 443 ml, $0.56/100ml | -6.3% | +6.8% | 2026-04-23 | high |
| Cheddar Cheese, Medium, 400g | No Frills | 340 g, $1.32/100g → 280 g, $3.75/100g | -17.6% | +183.1% | 2026-04-23 | low |
