Basket builder
Pick the items you actually buy
The Canadian Grocery Price Index tracks a fixed 50-item basket. Nobody buys all fifty every week — so tick the items on your list and every tracked banner in your city re-ranks on that subset, at this week's observed prices.
12 of 50 basket items picked
Dairy & Eggs
3/6 picked · 15% index weight
Meat & Protein
2/7 picked · 19% index weight
Bread & Bakery
1/5 picked · 8% index weight
Produce — Fruits
2/5 picked · 10% index weight
Produce — Vegetables
2/6 picked · 10% index weight
Pantry Staples
1/7 picked · 12% index weight
Frozen
0/4 picked · 8% index weight
Beverages
0/5 picked · 7% index weight
Household Essentials
1/5 picked · 9% index weight
View the ranking as a table
| Banner | Your basket (CAD) | vs cheapest | Status |
|---|---|---|---|
| No Frills | $63.19 | — | all 12 priced |
| FreshCo | $66.83 | +$3.64 | all 12 priced |
| Superstore | $71.44 | +$8.25 | all 12 priced |
| Metro | $77.02 | +$13.83 | all 12 priced |
| Fortinos | $78.27 | +$15.08 | all 12 priced |
| Loblaws | $83.62 | +$20.43 | all 12 priced |
| Sobeys | $92.43 | +$29.24 | all 12 priced |
| Foodland | $103.31 | +$40.12 | all 12 priced |
| Giant Tiger | — | — | missing 1 |
| Food Basics | — | — | missing 1 |
Prices are the cheapest store of each banner in the selected city, from the latest weekly collection (through July 23, 2026). The index behind this basket began in June 2026 and is published week over week — this page compares stores at a point in time, not price change. Coverage is 13 cities, 22 banners and roughly 160 stores; Walmart and Costco are not tracked, and Giant Tiger coverage is partial. Read the methodology →
The full 50-item CGPI basket
| Item | Category | Reference size | Index weight |
|---|---|---|---|
| 2% Milk, 4L | Dairy & Eggs | 4000 mL | 3.1% |
| Butter, Salted, 454g | Dairy & Eggs | 454 g | 2.6% |
| Large Eggs, 12-pack | Dairy & Eggs | 12-count | 3.1% |
| Cheddar Cheese, Medium, 400g | Dairy & Eggs | 400 g | 2.6% |
| Greek Yogurt, Plain, 750g | Dairy & Eggs | 750 g | 2.1% |
| Cream Cheese, 250g | Dairy & Eggs | 250 g | 2.1% |
| Chicken Breast, Boneless Skinless, per kg | Meat & Protein | 1000 g | 4.2% |
| Ground Beef, Lean, per kg | Meat & Protein | 1000 g | 3.6% |
| Pork Loin Chops, per kg | Meat & Protein | 1000 g | 2.6% |
| Bacon, 375g | Meat & Protein | 375 g | 2.1% |
| Salmon Fillet, Atlantic, per kg | Meat & Protein | 1000 g | 3.1% |
| Canned Tuna, Chunk Light, 170g | Meat & Protein | 170 g | 1.6% |
| White Bread, 675g | Bread & Bakery | 675 g | 2.1% |
| Whole Wheat Bread, 675g | Bread & Bakery | 675 g | 2.1% |
| Bagels, ~6-pack | Bread & Bakery | 510 g | 1.4% |
| English Muffins, 6-pack | Bread & Bakery | 342 g | 1.4% |
| Hamburger Buns, 8-pack | Bread & Bakery | 440 g | 1.5% |
| Bananas, per kg | Produce — Fruits | 1000 g | 2.6% |
| Apples, ~2kg Bag | Produce — Fruits | 1500 g | 2.1% |
| Strawberries, 454g | Produce — Fruits | 454 g | 2.1% |
| Oranges, per kg | Produce — Fruits | 1000 g | 1.8% |
| Blueberries, Fresh 454g (1lb) | Produce — Fruits | 454 g | 1.8% |
| Potatoes, 10lb Bag | Produce — Vegetables | 4536 g | 2.1% |
| Onions, 3lb Bag | Produce — Vegetables | 1361 g | 1.6% |
| Carrots, 2lb Bag | Produce — Vegetables | 907 g | 1.6% |
| Broccoli, per Head or Crown | Produce — Vegetables | each | 1.8% |
| Tomatoes, per kg | Produce — Vegetables | 1000 g | 1.8% |
| Romaine Lettuce, per Head | Produce — Vegetables | each | 1.6% |
| White Rice (Long Grain), 2kg | Pantry Staples | 2000 g | 2.1% |
| Pasta, Spaghetti, 900g | Pantry Staples | 900 g | 1.8% |
| Canned Tomatoes, Diced, 796mL | Pantry Staples | 796 mL | 1.4% |
| Peanut Butter, 1kg | Pantry Staples | 1000 g | 1.6% |
| Canola Oil, 946mL | Pantry Staples | 946 mL | 1.6% |
| Granulated Sugar, 2kg | Pantry Staples | 2000 g | 1.0% |
| All-Purpose Flour, 2.5kg | Pantry Staples | 2500 g | 1.0% |
| Frozen Pizza, Pepperoni | Frozen | each | 2.1% |
| Frozen Mixed Vegetables, 750g | Frozen | 750 g | 2.1% |
| Ice Cream, 1L | Frozen | 1000 mL | 2.1% |
| Frozen Chicken Nuggets, 700g | Frozen | 700 g | 2.1% |
| Orange Juice, 2.63L | Beverages | 2630 mL | 1.8% |
| Ground Coffee, 300g | Beverages | 300 g | 1.8% |
| Tea Bags, ~72-pack | Beverages | 72-count | 1.0% |
| Coca-Cola, 2L | Beverages | 2000 mL | 1.3% |
| Bottled Water, 24-pack 500mL | Beverages | 24-count | 1.3% |
| Paper Towels, ~6-roll | Household Essentials | 6-count | 2.1% |
| Toilet Paper, 12-roll | Household Essentials | 12-count | 2.1% |
| Dish Soap, 535mL | Household Essentials | 535 mL | 1.6% |
| Laundry Detergent, 1.47L | Household Essentials | 1470 mL | 2.6% |
| Garbage Bags, 40-count | Household Essentials | 40-count | 1.0% |
| Chicken Thighs, Bone-In, per kg | Meat & Protein | 1000 g | 2.6% |
Where these numbers come from
Every price above is one observation from the same panel that produces the Canadian Grocery Price Index — matched item by item against a published specification, collected weekly from public retailer sites. The index is free; the per-item panel is available under a commercial license.