Your list, your stores
Compare my groceries
Choose the stores you would actually visit, list what you buy, and see which store costs less for your list. Free, and no account needed.
GroceryPulse agent · First version
Your saved shopping lists
Keep your usual groceries, budget and shopping preferences together. Compare them again as new weekly prices arrive.
Your comparison
Lowest total for your list
Giant Tiger has the lowest total for your list: $65.77, $7.07 less than Maxi.
Compared on all 12 items.
Stores with a price for every item
Lowest total first. Amounts are what the listed packages cost at each store.
- Giant TigerLowest$65.77
- Maxi$72.84+$7.07
- Metro$82.62+$16.85
- Provigo$91.71+$25.94
- Voilà$95.53+$29.76
- IGA$95.57+$29.80
- All prices observed on Nov 19, 2026.
- 20 prices are sale prices and may end soon.
- Items sold by weight use the price per kg times the amount you set. The till amount depends on the actual weight.
- Each store’s price is the median across the locations we sample in this city.
- Metro set online prices by the visitor’s location rather than by the store we select, so the prices we collect for them may come from another location.
- These are online shelf prices, not a checkout quote. Prices and stock in your store can differ.
Shop this list at Giant Tiger
Open each item on the Giant Tiger website, or copy the list and paste it into the store’s app.
Prices on this page are GroceryPulse’s weekly estimates, observed Nov 19, 2026. The store’s website sets the final price, and we don’t know what is in stock.
- 2% Milk, 4L: View at Giant Tiger (opens in a new tab)
2% Milk, 4L × 1
Est. $9.09, Nov 19, 2026
- Butter, Salted, 454g: View at Giant Tiger (opens in a new tab)
Butter, Salted, 454g × 1
Est. $4.87, Nov 19, 2026
- Large Eggs, 12-pack: View at Giant Tiger (opens in a new tab)
Large Eggs, 12-pack × 1
Est. $3.93, Nov 19, 2026
- Chicken Breast, Boneless Skinless, per kg: View at Giant Tiger (opens in a new tab)
Chicken Breast, Boneless Skinless, per kg 1 kg
Est. $12.46/kg, Nov 19, 2026
- Ground Beef, Lean, per kg: View at Giant Tiger (opens in a new tab)
Ground Beef, Lean, per kg 1 kg
Est. $10.87/kg, Nov 19, 2026
- Whole Wheat Bread, 675g: View at Giant Tiger (opens in a new tab)
Whole Wheat Bread, 675g × 1
Est. $2.66, Nov 19, 2026
- Bananas, per kg: View at Giant Tiger (opens in a new tab)
Bananas, per kg 1 kg
Est. $1.50/kg, Nov 19, 2026
- Apples, ~2kg Bag: View at Giant Tiger (opens in a new tab)
Apples, ~2kg Bag × 1
Est. $4.97, Nov 19, 2026
- Potatoes, 10lb Bag: View at Giant Tiger (opens in a new tab)
Potatoes, 10lb Bag × 1
Est. $3.94, Nov 19, 2026
- Carrots, 2lb Bag: View at Giant Tiger (opens in a new tab)
Carrots, 2lb Bag × 1
Est. $1.77, Nov 19, 2026
- Pasta, Spaghetti, 900g: View at Giant Tiger (opens in a new tab)
Pasta, Spaghetti, 900g × 1
Est. $1.77, Nov 19, 2026
- Toilet Paper, 12-roll: View at Giant Tiger (opens in a new tab)
Toilet Paper, 12-roll × 1
Est. $7.94, Nov 19, 2026
Product links open the product we last matched there, which can differ in brand or size from what you want. Search links open the store’s results for the item name.
Your stores
Pick the stores you would realistically shop at. We compare only these.
We show the difference against this store.
Your list · 12 items
Set how many of each you buy. Items sold by weight use kilograms.
Dairy and eggs
- 2% Milk, 4L$6.45 · IGA
- Butter, Salted, 454g$4.87 · Giant Tiger
- Large Eggs, 12-pack$3.93 · Giant Tiger
Meat and protein
- Chicken Breast, Boneless Skinless, per kg$12.46/kg · Giant Tigerkg
- Ground Beef, Lean, per kg$10.87/kg · Giant Tigerkg
Bread and bakery
- Whole Wheat Bread, 675g$2.66 · Giant Tiger
Fruit
- Bananas, per kg$1.50/kg · Giant Tigerkg
- Apples, ~2kg Bag$2.99 · Metro
Vegetables
- Potatoes, 10lb Bag$3.94 · Giant Tiger
- Carrots, 2lb Bag$1.77 · Giant Tiger
Pantry
- Pasta, Spaghetti, 900g$1.77 · Giant Tiger
Household
- Toilet Paper, 12-roll$7.00 · Provigo
Kept in this browser only. No account, and nothing is sent to us.
The link carries your city, items, chosen stores and the date of these prices. It contains no personal information.
Get an email when this list changes
Email tracking saves a separate copy. Editing or deleting a device list does not change or cancel it. To change settings for the same items and stores, submit this form again; for a different list, unsubscribe from the previous email first.
See item by item
| Item | Giant Tiger | Maxi | Metro | Provigo | Voilà | IGA |
|---|---|---|---|---|---|---|
| 2% Milk, 4L1 × | $9.094000mLObserved Nov 19, 2026 | $8.164 l Recorded package text2% Milk 4 l, $0.20/100ml Shown as recorded. Unit-price information here is not recalculated from the amount above. | $8.164 L Recorded package text2% Milk 4 L, $0.20/100ml Shown as recorded. Unit-price information here is not recalculated from the amount above. | $8.164 l Recorded package text2% Milk 4 l, $0.20/100ml Shown as recorded. Unit-price information here is not recalculated from the amount above. | $8.164LObserved Nov 19, 2026 | $6.454000 MLObserved Nov 19, 2026 |
| Butter, Salted, 454g1 × | $4.87454gObserved Nov 19, 2026sale | $4.97454 g Recorded package textSalted Butter 454 g, $1.54/100g Shown as recorded. Unit-price information here is not recalculated from the amount above. | $6.49454 g Recorded package textSalted Butter 454 g, $1.43/100g Shown as recorded. Unit-price information here is not recalculated from the amount above. | $4.99454 g Recorded package textSalted Butter 454 g, $1.10/100g Shown as recorded. Unit-price information here is not recalculated from the amount above. | $5.99454gObserved Nov 19, 2026 | $6.19454 GObserved Nov 19, 2026 |
| Large Eggs, 12-pack1 × | $3.9312unitObserved Nov 19, 2026 | $4.1712 ea, $0.35/1eaObserved Nov 19, 2026 | $4.1712 unObserved Nov 19, 2026 | $4.2912 ea, $0.36/1eaObserved Nov 19, 2026 | $4.1912 per packObserved Nov 19, 2026 | $4.2912 EAObserved Nov 19, 2026 |
| Chicken Breast, Boneless Skinless, per kg1 kg | $12.46$12.46/kg800gObserved Nov 19, 2026 | $14.31$14.31/kg$14.31/1kg $6.49/1lbObserved Nov 19, 2026sale | $13.21$13.21/kg$13.21/kgObserved Nov 19, 2026sale | $19.82$19.82/kg$19.82/1kg $8.99/1lbObserved Nov 19, 2026 | $20.98$20.98/kg0.48kg - 0.58kgObserved Nov 19, 2026 | $20.92$20.92/kg1 KGObserved Nov 19, 2026 |
| Ground Beef, Lean, per kg1 kg | $10.87$10.87/kg367gObserved Nov 19, 2026 | $11.99$11.99/kg$11.99/1kg $5.44/1lbObserved Nov 19, 2026sale | $21.58$21.58/kgA tray contains on average 1200 g, $21.58/kgObserved Nov 19, 2026 | $21.70$21.70/kg900 g, $2.17/100gObserved Nov 19, 2026 | $20.99$20.99/kg1.1kg - 1.3kgObserved Nov 19, 2026 | $19.82$19.82/kg1 KGObserved Nov 19, 2026 |
| Whole Wheat Bread, 675g1 × | $2.66675gObserved Nov 19, 2026 | $3.50675 g Recorded package text100% Whole Wheat Sandwich Bread 675 g, $0.52/100g Shown as recorded. Unit-price information here is not recalculated from the amount above. | $3.19675 g Recorded package textThick-Sliced Whole Wheat Bread, Italian-Style 675 g, $0.47/100g Shown as recorded. Unit-price information here is not recalculated from the amount above. | $4.29675 g Recorded package textThick Slice 100% Whole Wheat Bread 675 g, $0.64/100g Shown as recorded. Unit-price information here is not recalculated from the amount above. | $2.99675gObserved Nov 19, 2026sale | $3.69675 GObserved Nov 19, 2026 |
| Bananas, per kg1 kg | $1.50$1.50/kg1361gObserved Nov 19, 2026 | $1.74$1.74/kg$1.74/1kg $0.79/1lbObserved Nov 19, 2026 | $2.18$2.18/kg1 un, $2.18/kgObserved Nov 19, 2026 | $1.96$1.96/kg$1.96/1kg $0.89/1lbObserved Nov 19, 2026 | $2.20$2.20/kg1.36kgObserved Nov 19, 2026 | $2.18$2.18/kg1 KGObserved Nov 19, 2026 |
| Apples, ~2kg Bag1 × | $4.971361gObserved Nov 19, 2026 | $5.001.81 kg Recorded package textMcIntosh Apples, 4 lb Bag 1.81 kg, $0.28/100g Shown as recorded. Unit-price information here is not recalculated from the amount above. | $2.992 lb Recorded package textBag of Small Red Apples 2 lb, $0.33/100g Shown as recorded. Unit-price information here is not recalculated from the amount above. | $9.001.81 kg Recorded package textGala Apples, 4 lb bag 1.81 kg, $0.50/100g Shown as recorded. Unit-price information here is not recalculated from the amount above. | $7.991.81kgObserved Nov 19, 2026size ≠ | $3.771360 GObserved Nov 19, 2026sale |
| Potatoes, 10lb Bag1 × | $3.944536gObserved Nov 19, 2026 | $5.004.54 kg Recorded package textRusset Potatoes, 10 lb Bag 4.54 kg, $0.11/100g Shown as recorded. Unit-price information here is not recalculated from the amount above. | $4.9810 lbObserved Nov 19, 2026sale | $5.504.54 kg Recorded package textRusset Potatoes, 10 lb Bag 4.54 kg, $0.12/100g Shown as recorded. Unit-price information here is not recalculated from the amount above. | $5.824.54kgObserved Nov 19, 2026sale | $8.994540 GObserved Nov 19, 2026 |
| Carrots, 2lb Bag1 × | $1.77907gObserved Nov 19, 2026 | $2.001.362 kg Recorded package textCarrots, 3 lb Bag 1.362 kg, $0.15/100g Shown as recorded. Unit-price information here is not recalculated from the amount above. | $3.69454 g Recorded package textNantes Carrots 454 g, $0.81/100g Shown as recorded. Unit-price information here is not recalculated from the amount above. | $2.501.362 kg Recorded package textCarrots, 3 lb Bag 1.362 kg, $0.18/100g Shown as recorded. Unit-price information here is not recalculated from the amount above. | $3.99908gObserved Nov 19, 2026 | $3.29907 GObserved Nov 19, 2026 |
| Pasta, Spaghetti, 900g1 × | $1.77900gObserved Nov 19, 2026 | $2.00900 g Recorded package textSpaghetti 900 g, $0.22/100g Shown as recorded. Unit-price information here is not recalculated from the amount above. | $2.00900 g Recorded package textSpaghetti 900 g, $0.22/100g Shown as recorded. Unit-price information here is not recalculated from the amount above. | $2.50900 g Recorded package textSpaghetti 900 g, $0.28/100g Shown as recorded. Unit-price information here is not recalculated from the amount above. | $2.49900gObserved Nov 19, 2026sale | $2.49900 GObserved Nov 19, 2026 |
| Toilet Paper, 12-roll1 × | $7.94$0.66/roll · pack of 6, $3.97Observed Nov 19, 2026 | $10.00$0.83/roll · pack of 6, $5.00Observed Nov 19, 2026 | $9.98$0.83/roll · pack of 6, $4.99Observed Nov 19, 2026sale | $7.00$0.58/roll · pack of 12, $7.00Observed Nov 19, 2026 | $9.74$0.81/roll · pack of 8, $6.49Observed Nov 19, 2026sale | $13.49$1.12/roll · pack of 8, $8.99Observed Nov 19, 2026sale |
| Total | $65.77 | $72.84 | $82.62 | $91.71 | $95.53 | $95.57 |
How we compare
- A store is ranked only when it has a price for every item compared. In your list, we never fill a gap with an estimate.
- An item none of your stores prices is shown as not compared, instead of being dropped silently.
- A difference under 50 cents or 1% is reported as too close to call.
- When package sizes differ, we also show the result adjusted to the same sizes.
- Prices are collected weekly from retailer websites. Every price keeps its own date.
- Named lists, your budget and preferences stay on this device. On-page alerts use the prices available when you open it. Email updates require a separate opt-in.