Free data · Canada
Basket totals by chain and city.
A free file of what a 50-item example grocery basket costs at each chain in each city we track, with the date of the prices behind it.
This week it covers 15 cities and 78 chain totals, with prices through .
Download
- This week's basket totals (CSV): one row per chain per city, rebuilt from the figures the city pages show.
- Monthly basket totals (CSV): one capture a month, starting November 2026. The first month has not been added yet, so the file holds only its column names.
This week's totals
Each total is the 50-item example basket at one chain, from the middle price across that chain's sampled stores in the city. It is not a quote for one store. A difference within 50 cents or 1% is too close to call.
| City | Chain | 50-item basket | Prices observed | Newest price | Result |
|---|---|---|---|---|---|
| Vancouver | Superstore | $274.82 | 50 of 50 | Lowest in the city | |
| Vancouver | No Frills | $301.10 | 50 of 50 | ||
| Vancouver | FreshCo | $309.85 | 48 of 50, 2 estimated | ||
| Vancouver | Wholesale Club | $312.31 | 49 of 50, 1 estimated | ||
| Vancouver | Safeway | $330.91 | 49 of 50, 1 estimated | ||
| Vancouver | Thrifty Foods | $351.32 | 49 of 50, 1 estimated | ||
| Vancouver | Save-On-Foods | $368.55 | 49 of 50, 1 estimated | ||
| Victoria | No Frills | $297.59 | 50 of 50 | Lowest in the city | |
| Victoria | Save-On-Foods | $365.76 | 49 of 50, 1 estimated | ||
| Calgary | Superstore | $272.65 | 50 of 50 | Lowest in the city | |
| Calgary | FreshCo | $297.40 | 48 of 50, 2 estimated | ||
| Calgary | No Frills | $301.81 | 50 of 50 | ||
| Calgary | Wholesale Club | $317.02 | 48 of 50, 2 estimated | ||
| Calgary | Sobeys | $338.58 | 49 of 50, 1 estimated | ||
| Calgary | Save-On-Foods | $349.79 | 49 of 50, 1 estimated | ||
| Calgary | Safeway | $352.09 | 49 of 50, 1 estimated | ||
| Edmonton | Superstore | $274.64 | 50 of 50 | Lowest in the city | |
| Edmonton | No Frills | $301.81 | 50 of 50 | ||
| Edmonton | FreshCo | $306.81 | 48 of 50, 2 estimated | ||
| Edmonton | Wholesale Club | $309.61 | 48 of 50, 2 estimated | ||
| Edmonton | Safeway | $339.55 | 49 of 50, 1 estimated | ||
| Edmonton | Sobeys | $346.16 | 49 of 50, 1 estimated | ||
| Edmonton | Save-On-Foods | $349.99 | 49 of 50, 1 estimated | ||
| Saskatoon | Superstore | $267.79 | 50 of 50 | Lowest in the city | |
| Saskatoon | No Frills | $301.67 | 50 of 50 | ||
| Saskatoon | FreshCo | $310.37 | 49 of 50, 1 estimated | ||
| Saskatoon | Wholesale Club | $322.81 | 48 of 50, 2 estimated | ||
| Saskatoon | Sobeys | $350.30 | 49 of 50, 1 estimated | ||
| Saskatoon | Safeway | $353.15 | 49 of 50, 1 estimated | ||
| Saskatoon | Save-On-Foods | $354.78 | 49 of 50, 1 estimated | ||
| Regina | Superstore | $278.56 | 50 of 50 | Lowest in the city | |
| Regina | No Frills | $303.67 | 50 of 50 | ||
| Winnipeg | Superstore | $279.25 | 50 of 50 | Lowest in the city | |
| Winnipeg | FreshCo | $301.04 | 49 of 50, 1 estimated | ||
| Winnipeg | No Frills | $301.39 | 50 of 50 | ||
| Winnipeg | Wholesale Club | $304.42 | 48 of 50, 2 estimated | ||
| Winnipeg | Safeway | $341.95 | 49 of 50, 1 estimated | ||
| Winnipeg | Sobeys | $342.12 | 49 of 50, 1 estimated | ||
| Winnipeg | Save-On-Foods | $352.55 | 49 of 50, 1 estimated | ||
| Toronto | Superstore | $267.41 | 50 of 50 | Lowest in the city | |
| Toronto | Giant Tiger | $272.76 | 48 of 50, 2 estimated | ||
| Toronto | No Frills | $273.82 | 50 of 50 | ||
| Toronto | FreshCo | $288.41 | 49 of 50, 1 estimated | ||
| Toronto | Fortinos | $310.63 | 50 of 50 | ||
| Toronto | Loblaws | $320.58 | 50 of 50 | ||
| Toronto | Sobeys | $327.78 | 49 of 50, 1 estimated | ||
| Toronto | Foodland | $376.61 | 48 of 50, 2 estimated | ||
| Ottawa | Superstore | $268.55 | 50 of 50 | City not compared | |
| Ottawa | No Frills | $269.11 | 50 of 50 | City not compared | |
| Ottawa | Giant Tiger | $272.23 | 48 of 50, 2 estimated | City not compared | |
| Ottawa | FreshCo | $289.66 | 49 of 50, 1 estimated | City not compared | |
| Ottawa | Loblaws | $307.44 | 50 of 50 | City not compared | |
| Ottawa | Sobeys | $323.82 | 49 of 50, 1 estimated | City not compared | |
| Montreal | Giant Tiger | $280.32 | 48 of 50, 2 estimated | Too close to call for lowest | |
| Montreal | Maxi | $281.05 | 50 of 50 | Too close to call for lowest | |
| Montreal | Provigo | $316.27 | 50 of 50 | ||
| Montreal | IGA | $349.49 | 49 of 50, 1 estimated | ||
| Montreal | Voilà | $354.81 | 48 of 50, 2 estimated | ||
| Quebec City | Walmart | $275.67 | 48 of 50, 2 estimated | Lowest in the city | |
| Quebec City | Maxi | $280.04 | 50 of 50 | ||
| Quebec City | Giant Tiger | $281.46 | 48 of 50, 2 estimated | ||
| Quebec City | IGA | $335.93 | 49 of 50, 1 estimated | ||
| Moncton | Giant Tiger | $274.29 | 48 of 50, 2 estimated | Lowest in the city | |
| Moncton | Atlantic Superstore | $286.43 | 50 of 50 | ||
| Moncton | No Frills | $300.85 | 50 of 50 | ||
| Moncton | Sobeys | $325.60 | 50 of 50 | ||
| Fredericton | Atlantic Superstore | $284.44 | 50 of 50 | Lowest in the city | |
| Fredericton | No Frills | $294.99 | 48 of 50, 2 estimated | ||
| Halifax | Giant Tiger | $273.93 | 48 of 50, 2 estimated | Lowest in the city | |
| Halifax | Atlantic Superstore | $281.56 | 50 of 50 | ||
| Halifax | No Frills | $290.88 | 50 of 50 | ||
| Halifax | Sobeys | $326.39 | 50 of 50 | ||
| Charlottetown | Atlantic Superstore | $276.92 | 50 of 50 | Lowest in the city | |
| Charlottetown | Walmart | $285.68 | 48 of 50, 2 estimated | ||
| Charlottetown | No Frills | $294.96 | 50 of 50 | ||
| Charlottetown | Your Independent Grocer | $316.00 | 50 of 50 | ||
| Charlottetown | Sobeys | $330.10 | 50 of 50 | ||
| Charlottetown | Foodland | $342.94 | 49 of 50, 1 estimated |
What is in the file
monthandcaptured_on: when the totals were read.prices_through: the date of the newest price the city shows.city_slug,city,province,chain_key,chain: where and which chain.basket_total_cad: the 50-item example basket at that chain, in Canadian dollars.items_observedanditems_estimated: how many of the 50 prices were collected at the chain and how many were filled with a labelled estimate. A chain is listed only with at least 48 collected prices.city_result:lowest,tie,too_close_to_callornot_compared, as the city page and the Canada page say.in_lowest_groupmarks the chain or chains that result names.
Limits
- These are advertised online prices from sampled stores of each chain, at most 8 days old. Shelf prices and other branches can differ.
- Metro and Food Basics are not listed, because their prices may come from another location than the store named. A city whose lowest group would include one of them is marked
not_compared, and so is a city with fewer than two comparable chains. - The monthly file holds one capture a month and starts in November 2026. There are no earlier months.
- The file holds basket totals only. Prices of single items over time and the Canadian Grocery Price Index are licensed separately: see data for business.
Using these figures
The file is free to download. You may quote its figures for personal, research or news use if you keep their date and credit GroceryPulse.ca. Other reuse, such as republishing the whole file or any commercial reuse, needs our permission: see clause 10 of the Terms of Use, or write to sales@grocerypulse.ca.