CGPI basket item · weekly
Bottled Water, 24-pack 500mL
What this item costs, week by week, at each grocery banner we track. Prices are online list prices read from publicly accessible retailer websites. They can differ from the shelf, particularly for weight-priced produce and meat.
Adds Bottled Water, 24-pack 500mL to your list and compares it across the stores you choose. Free, with no account; your list stays on this device.
Cheapest tracked banner
$3.29
Food Basics · per 24-bottle equivalent
Week ending November 15, 2026
Most expensive
$11.99
Safeway
Spread
$8.70
264% more at the dearest banner
Banners priced
21
in the latest week · 163 stores
Median, wk / wk
+0.0%
median $3.99 across banners
In your city
Bottled Water, 24-pack 500mL: the lowest price in each city
The lowest price we observed for this item at the grocery chains we track in each city, priced per 24-bottle equivalent. Add it to your list to compare it with the rest of your shop at the stores you would actually visit.
VancouverBC
Lowest: $3.29 at No Frills, Superstore and Wholesale Club7 of 7 chains had a price. Prices observed up to .
VictoriaBC
Lowest: $3.29 at No Frills2 of 2 chains had a price. Prices observed up to .
CalgaryAB
Lowest: $3.27 at FreshCo8 of 8 chains had a price. Prices observed up to .
EdmontonAB
Lowest: $3.29 at No Frills, Superstore and Wholesale Club8 of 8 chains had a price. Prices observed up to .
SaskatoonSK
Lowest: $3.29 at No Frills, Superstore and Wholesale Club8 of 8 chains had a price. Prices observed up to .
ReginaSK
Lowest: $3.29 at No Frills and Superstore2 of 2 chains had a price. Prices observed up to .
WinnipegMB
Lowest: $3.29 at No Frills, Superstore and Wholesale Club8 of 8 chains had a price. Prices observed up to .
TorontoON
Lowest: $3.29 at Food Basics, No Frills and Superstore10 of 10 chains had a price. Prices observed up to .
OttawaON
Lowest: $3.29 at Food Basics, No Frills and Superstore8 of 8 chains had a price. Prices observed up to .
MontrealQC
Lowest: $3.29 at Maxi7 of 7 chains had a price. Prices observed up to .
Quebec CityQC
Lowest: $3.00 at Wholesale Club5 of 5 chains had a price. Prices observed up to .
MonctonNB
Lowest: $3.29 at No Frills and Wholesale Club5 of 5 chains had a price. Prices observed up to .
FrederictonNB
Lowest: $3.29 at No Frills2 of 2 chains had a price. Prices observed up to .
HalifaxNS
Lowest: $3.29 at No Frills and Wholesale Club5 of 5 chains had a price. Prices observed up to .
CharlottetownPE
Lowest: $3.29 at No Frills6 of 6 chains had a price. Prices observed up to .
St. John'sNL
Lowest: $3.29 at No Frills and Wholesale Club4 of 4 chains had a price. Prices observed up to .
Each chain’s price is the median across the locations we sample in that city. Brands and package sizes can differ between chains within our matching rules for the 24-count reference; when sizes differ, your list also shows a size-adjusted comparison. Chains without a price are left out, never counted as cheaper. The date is each city’s newest observation, and an individual price can be older. These are prices read from retailer websites, not checkout guarantees.
Questions about Bottled Water, 24-pack 500mL prices in Canada
- What is the price of Bottled Water, 24-pack 500mL in Canada?
- For the week ending November 15, 2026, the price of Bottled Water, 24-pack 500mL ranges from $3.29 at 5 chains to $11.99 at Sobeys, IGA and Safeway per 24-bottle equivalent across 21 tracked grocery chains in Canadian cities, with a middle price of $3.99. Each chain's figure is the middle of its advertised online prices across its tracked stores that week, not a quote for one store.
- Which grocery chain has the lowest price for Bottled Water, 24-pack 500mL in Canada?
- 5 chains share the lowest price for Bottled Water, 24-pack 500mL among the 21 tracked chains for the week ending November 15, 2026: $3.29 per 24-bottle equivalent. Prices differ by city and not every chain operates in every city, so the lowest price where you live can be different: each tracked city has its own page for this item. The lowest price for one item does not make a chain cheapest for a whole list.
Weight in the CGPI basket
1.3%
Bottled Water, 24-pack 500mL carries 1.3% of the 50-item basket, inside a Beverages category weighted 7% of the headline index. Read concretely: if this item alone rose 10% and nothing else moved, the national CGPI would rise by roughly 0.13%.
Weekly price by banner
The 8 banners with the most complete weekly coverage of this item. All 22 are in the table below.
- Food Basics
- No Frills
- Wholesale Club
- Maxi
- Superstore
- Fortinos
- Dominion
- Your Independent Grocer
Each line is one banner's median price across its tracked stores that week. A break in a line is a week with no matched price at that banner: the item was not carried, not listed online, or its match was quarantined. Gaps are never interpolated, and prices are never carried forward from a previous week.
View as table: 24 weeks × 22 banners
| Week ending | Food Basics24/24 wks | No Frills24/24 wks | Wholesale Club24/24 wks | Maxi24/24 wks | Superstore24/24 wks | Fortinos24/24 wks | Giant Tiger22/24 wks | Metro23/24 wks | Dominion24/24 wks | Your Independent Grocer24/24 wks | Atlantic Superstore24/24 wks | Provigo24/24 wks | Loblaws24/24 wks | Foodland24/24 wks | Voilà24/24 wks | Thrifty Foods24/24 wks | Save-On-Foods24/24 wks | FreshCo24/24 wks | Sobeys24/24 wks | IGA24/24 wks | Safeway24/24 wks | Walmart6/24 wks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-15 | $3.29 | $3.29 | $3.29 | $3.29 | $3.29 | $3.79 | $3.97 | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 | $4.09 | $4.79 | $4.99 | $5.49 | $9.99 | $11.99 | $11.99 | $11.99 | — |
| 2026-11-08 | $4.98 | $3.00 | $3.29 | $3.29 | $3.29 | $3.79 | $3.97 | $6.98 | $3.99 | $3.00 | $3.99 | $3.99 | $3.50 | $4.09 | $4.79 | $4.99 | $4.99 | $9.99 | $11.99 | $11.99 | $11.99 | $3.27 |
| 2026-11-01 | $4.98 | $3.29 | $3.29 | $3.29 | $3.27 | $3.79 | $3.97 | $6.98 | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 | $4.09 | $4.79 | $4.99 | $6.29 | $9.99 | $11.99 | $11.99 | $11.99 | $3.27 |
| 2026-10-25 | $4.98 | $3.29 | $3.29 | $3.29 | $3.27 | $3.79 | $3.97 | $6.98 | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 | $4.09 | $4.79 | $4.99 | $5.69 | $9.99 | $11.99 | $11.99 | $11.99 | $3.27 |
| 2026-10-18 | $4.98 | $3.29 | $3.29 | $3.29 | $2.00 | $2.99 | $3.97 | $6.98 | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 | $4.09 | $4.79 | $4.99 | $5.69 | $9.99 | $11.99 | $11.99 | $11.99 | $3.27 |
| 2026-10-11 | $4.98 | $3.29 | $3.29 | $3.29 | $3.29 | $3.79 | $3.97 | $6.98 | $3.99 | $3.00 | $3.99 | $3.99 | $3.50 | $4.09 | $4.79 | $4.99 | $4.69 | $9.99 | $11.99 | $11.99 | $11.99 | $3.27 |
| 2026-10-04 | $4.98 | $3.29 | $3.29 | $3.29 | $3.29 | $3.79 | $3.97 | $6.98 | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 | $4.09 | $4.79 | $4.99 | $6.29 | $9.99 | $11.99 | $11.99 | $11.99 | $3.27 |
| 2026-09-27 | $4.98 | $3.29 | $3.29 | $3.29 | $3.29 | $3.79 | $3.97 | $6.98 | $3.00 | $3.99 | $3.00 | $3.99 | $3.99 | $4.09 | $4.79 | $4.99 | $4.99 | $9.99 | $11.99 | $11.99 | $11.99 | — |
| 2026-09-20 | $4.98 | $3.29 | $3.29 | $3.29 | $3.00 | $3.79 | $2.97 | $6.98 | $3.99 | $3.00 | $3.99 | $3.99 | $3.50 | $0.99 | $4.79 | $0.99 | $4.99 | $9.99 | $11.99 | $11.99 | $11.99 | — |
| 2026-09-13 | $4.98 | $3.29 | $3.29 | $3.29 | $3.29 | $3.79 | $2.97 | $6.98 | $3.99 | $3.25 | $3.99 | $3.99 | $3.99 | $0.99 | $4.79 | $0.99 | $3.99 | $9.99 | $11.99 | $11.99 | $11.99 | — |
| 2026-09-06 | $4.98 | $3.00 | $3.29 | $3.29 | $3.00 | $2.99 | $2.97 | $6.98 | $3.99 | $3.00 | $3.99 | $3.99 | $3.50 | $0.99 | $4.79 | $0.99 | $4.99 | $9.99 | $11.99 | $11.99 | $11.99 | — |
| 2026-08-30 | $4.98 | $3.27 | $3.29 | $3.29 | $3.29 | $3.79 | $2.97 | $6.98 | $3.99 | $3.25 | $3.99 | $3.75 | $3.62 | $0.94 | $4.79 | $0.99 | $3.89 | $9.99 | $11.99 | $11.99 | $11.99 | — |
| 2026-08-23 | $4.98 | $3.27 | $3.29 | $3.29 | $3.29 | $3.79 | $2.97 | $6.98 | $4.74 | $3.99 | $3.99 | $3.00 | $3.62 | $0.94 | $4.79 | $0.99 | $2.99 | $9.99 | $11.99 | $11.99 | $11.99 | — |
| 2026-08-16 | $4.98 | $3.27 | $3.29 | $3.29 | $3.29 | $3.79 | $3.97 | $6.98 | $3.99 | $3.99 | $3.99 | $3.75 | $3.62 | $0.94 | $4.79 | $0.99 | $4.69 | $9.99 | $11.99 | $11.99 | $11.99 | — |
| 2026-08-09 | $4.98 | $3.27 | $3.29 | $2.75 | $3.29 | $3.79 | $3.97 | $6.98 | $3.99 | $3.00 | $3.99 | $3.75 | $3.50 | $0.94 | $4.79 | $0.99 | $3.99 | $9.99 | $11.99 | $11.99 | $11.99 | — |
| 2026-08-02 | $4.98 | $3.00 | $3.29 | $3.29 | $2.49 | $2.99 | $3.97 | $6.98 | $3.00 | $3.00 | $3.00 | $3.99 | $3.50 | $0.94 | $4.79 | $0.99 | $2.99 | $9.99 | $11.99 | $11.99 | $11.99 | — |
| 2026-07-26 | $4.58 | $3.27 | $3.29 | $3.29 | $3.27 | $3.79 | $3.97 | $3.49 | $3.99 | $3.25 | $3.99 | $3.99 | $3.99 | $0.94 | $4.79 | $0.99 | $3.99 | $9.99 | $11.99 | $11.99 | $11.99 | — |
| 2026-07-19 | $4.58 | $3.27 | $3.29 | $3.29 | $3.00 | $2.99 | $3.97 | $5.98 | $3.99 | $3.25 | $3.99 | $3.99 | $3.99 | $0.94 | $4.79 | $0.99 | $4.69 | $9.99 | $11.99 | $11.99 | $11.99 | — |
| 2026-07-12 | $4.58 | $3.27 | $3.29 | $3.29 | $2.49 | $3.79 | $3.97 | $5.98 | $3.00 | $3.00 | $3.00 | $3.99 | $3.50 | $0.94 | $4.79 | $0.99 | $4.69 | $9.99 | $11.99 | $11.99 | $11.99 | — |
| 2026-07-05 | $4.58 | $3.27 | $3.29 | $3.29 | $3.29 | $3.79 | $3.97 | $5.98 | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 | $0.94 | $4.79 | $0.99 | $5.49 | $9.99 | $11.99 | $11.99 | $11.99 | — |
| 2026-06-28 | $2.99 | $3.00 | $3.00 | $2.98 | $2.99 | $3.79 | $3.97 | — | $2.75 | $3.99 | $2.75 | $3.50 | $3.44 | $0.94 | $4.79 | $0.99 | $5.49 | $9.99 | $11.99 | $11.99 | $11.99 | — |
| 2026-06-21 | $4.58 | $3.27 | $3.00 | $3.29 | $2.99 | $3.79 | $3.97 | $3.49 | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 | $0.94 | $4.79 | $0.99 | $3.99 | $9.99 | $11.99 | $11.99 | $11.99 | — |
| 2026-06-14 | $4.58 | $5.00 | $4.98 | $5.50 | $5.00 | $5.98 | — | $5.98 | $6.00 | $3.99 | $6.58 | $6.98 | $6.98 | $0.94 | $4.79 | $0.99 | $5.79 | $9.99 | $11.99 | $11.99 | $11.99 | — |
| 2026-06-07 | $4.58 | $5.00 | $5.50 | $5.50 | $5.00 | $5.98 | — | $5.98 | $6.00 | $3.99 | $6.58 | $6.98 | $6.98 | $0.94 | $4.79 | $0.99 | $5.79 | $9.99 | $11.99 | $11.99 | $11.99 | — |
Walmart values are medians across the stores with a verified price for this item in each week, priced per 24-bottle equivalent. The collection coverage above counts all 50 basket items at each of the 13 stores, including any store withheld that week; it is not this item’s sample count. Package sizes can differ between stores.
Item panel inception July 2026 · collected weekly · reporting weeks end Sunday · 24 weekly points from June 7, 2026 to November 15, 2026 · 3,471 store-level prices across 163 stores in 16 cities. This page shows up to the most recent 26 weeks. Week-over-week and since-inception changes only: the published record starts in July 2026, so there is no year-over-year comparison to make yet. The historical index covers 13 cities, 21 banners, 146 stores and a 50-item basket in 9 categories. Verified Walmart collections appear separately in this price panel. Costco is not covered and Giant Tiger coverage is partial. Read the methodology →
How to read this page
- One price per banner per week
- Within a week we keep the most recent observation for each store and matched SKU (Friday catch-up runs would otherwise double-count a re-scraped store), then take the median across that banner's stores. The median rather than the minimum: this is a national figure, and a minimum would quietly become “the single cheapest store in Canada” and jump on any one promotion.
- It is a descriptive price, not an index value
- The CGPI is a direct fixed-base, weighted matched-model calculation over the whole basket. The dollar figures here are the underlying observations, useful for levels and for cross-banner spread. The week-over-week figure above is the move in an unweighted median across the banners priced in each week, so a banner entering or dropping out can shift it on its own: that is exactly the composition effect a matched-model index is built to remove. For measured inflation, use the Beverages sub-index.
- Sizes are matched, not assumed
- Every price here is for a SKU matched to the canonical 24-count specification for this item, within the size tolerance recorded in the basket definition. Weight-priced staples are collected per 24-bottle equivalent. Manually verified wrong matches are quarantined out before anything reaches this page.
Put this item on your list
Compare it with the rest of your shop at the stores you would actually visit, with the date of every price. Free, with no account; your list stays on this device.
For subscribers: the Beverages sub-index and the national CGPI measure how prices change over time.
Detailed local pages
National price histories describe the broader market. These local pages show the observed listings, actual packages and dates for a shopping decision.
Other Beverages items in the basket
Each has its own weekly panel, basket weight and banner-by-banner table.