CGPI basket item · weekly
Carrots, 2lb Bag
What this item costs, week by week, at each grocery banner we track. Prices are online list prices read from publicly accessible retailer websites. They can differ from the shelf, particularly for weight-priced produce and meat.
Adds Carrots, 2lb Bag to your list and compares it across the stores you choose. Free, with no account; your list stays on this device.
Cheapest tracked banner
$1.97
Giant Tiger · per actual package
Week ending November 15, 2026
Most expensive
$4.00
Your Independent Grocer
Spread
$2.03
103% more at the dearest banner
Banners priced
21
in the latest week · 163 stores
Median, wk / wk
+0.3%
median $3.00 across banners
In your city
Carrots, 2lb Bag: the lowest price in each city
The lowest price we observed for this item at the grocery chains we track in each city, priced per actual package. Add it to your list to compare it with the rest of your shop at the stores you would actually visit.
VancouverBC
Lowest: $2.00 at FreshCo7 of 7 chains had a price. Prices observed up to .
VictoriaBC
Lowest: $2.64 at Save-On-Foods2 of 2 chains had a price. Prices observed up to .
CalgaryAB
Lowest: $1.97 at Giant Tiger8 of 8 chains had a price. Prices observed up to .
EdmontonAB
Lowest: $1.97 at Giant Tiger8 of 8 chains had a price. Prices observed up to .
SaskatoonSK
Lowest: $1.97 at Giant Tiger8 of 8 chains had a price. Prices observed up to .
ReginaSK
Lowest: $3.00 at Superstore2 of 2 chains had a price. Prices observed up to .
WinnipegMB
Lowest: $1.97 at Giant Tiger8 of 8 chains had a price. Prices observed up to .
TorontoON
Lowest: $1.77 at Giant Tiger9 of 10 chains had a price. Prices observed up to .
OttawaON
Lowest: $1.67 at Giant Tiger8 of 8 chains had a price. Prices observed up to .
MontrealQC
Lowest: $1.77 at Giant Tiger7 of 7 chains had a price. Prices observed up to .
Quebec CityQC
Lowest: $1.77 at Giant Tiger and Metro5 of 5 chains had a price. Prices observed up to .
MonctonNB
Lowest: $1.97 at Giant Tiger5 of 5 chains had a price. Prices observed up to .
FrederictonNB
Lowest: $2.99 at No Frills2 of 2 chains had a price. Prices observed up to .
HalifaxNS
Lowest: $1.97 at Giant Tiger5 of 5 chains had a price. Prices observed up to .
CharlottetownPE
Lowest: $1.97 at Giant Tiger6 of 6 chains had a price. Prices observed up to .
St. John'sNL
Lowest: $3.49 at No Frills and Sobeys4 of 4 chains had a price. Prices observed up to .
Each chain’s price is the median across the locations we sample in that city. Brands and package sizes can differ between chains within our matching rules for the 907 g reference; when sizes differ, your list also shows a size-adjusted comparison. Chains without a price are left out, never counted as cheaper. The date is each city’s newest observation, and an individual price can be older. These are prices read from retailer websites, not checkout guarantees.
Questions about Carrots, 2lb Bag prices in Canada
- What is the price of Carrots, 2lb Bag in Canada?
- For the week ending November 15, 2026, the price of Carrots, 2lb Bag ranges from $1.97 at Giant Tiger to $4.00 at Your Independent Grocer for the listed package across 21 tracked grocery chains in Canadian cities, with a middle price of $3.00. Each chain's figure is the middle of its advertised online prices across its tracked stores that week, not a quote for one store.
- Which grocery chain has the lowest price for Carrots, 2lb Bag in Canada?
- Giant Tiger has the lowest price for Carrots, 2lb Bag among the 21 tracked chains for the week ending November 15, 2026: $1.97 for the listed package. Prices differ by city and not every chain operates in every city, so the lowest price where you live can be different: each tracked city has its own page for this item. The lowest price for one item does not make a chain cheapest for a whole list.
Weight in the CGPI basket
1.6%
Carrots, 2lb Bag carries 1.6% of the 50-item basket, inside a Produce — Vegetables category weighted 10% of the headline index. Read concretely: if this item alone rose 10% and nothing else moved, the national CGPI would rise by roughly 0.16%.
Weekly price by banner
The 8 banners with the most complete weekly coverage of this item. All 22 are in the table below.
- Giant Tiger
- Food Basics
- Metro
- FreshCo
- Maxi
- Save-On-Foods
- Wholesale Club
- Fortinos
Each line is one banner's median price across its tracked stores that week. A break in a line is a week with no matched price at that banner: the item was not carried, not listed online, or its match was quarantined. Gaps are never interpolated, and prices are never carried forward from a previous week.
View as table: 24 weeks × 22 banners
| Week ending | Giant Tiger24/24 wks | Food Basics24/24 wks | Metro24/24 wks | FreshCo24/24 wks | Maxi24/24 wks | Save-On-Foods24/24 wks | Wholesale Club24/24 wks | Fortinos24/24 wks | Provigo24/24 wks | Superstore24/24 wks | Loblaws24/24 wks | Foodland24/24 wks | Sobeys24/24 wks | Safeway24/24 wks | IGA24/24 wks | Thrifty Foods2/24 wks | Dominion24/24 wks | Atlantic Superstore24/24 wks | No Frills24/24 wks | Voilà24/24 wks | Your Independent Grocer24/24 wks | Walmart6/24 wks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-15 | $1.97 | $1.99 | $2.49 | $2.49 | $2.50 | $2.64 | $2.99 | $2.99 | $3.00 | $3.00 | $3.00 | $3.09 | $3.10 | $3.19 | $3.24 | $3.49 | $3.50 | $3.50 | $3.99 | $3.99 | $4.00 | — |
| 2026-11-08 | $1.67 | $1.99 | $2.49 | $2.99 | $3.00 | $2.64 | $2.99 | $3.49 | $1.50 | $3.00 | $1.50 | $3.09 | $3.00 | $3.19 | $3.24 | $3.49 | $2.44 | $2.00 | $2.99 | $8.99 | $3.50 | $2.94 |
| 2026-11-01 | $1.97 | $1.00 | $0.99 | $2.99 | $3.00 | $2.64 | $3.99 | $3.49 | $3.00 | $3.00 | $3.00 | $3.09 | $3.19 | $3.19 | $3.24 | — | $4.00 | $3.50 | $3.99 | $8.99 | $3.50 | $2.96 |
| 2026-10-25 | $1.47 | $3.99 | $1.99 | $2.49 | $2.48 | $2.64 | $3.99 | $2.99 | $3.50 | $4.00 | $3.25 | $3.09 | $3.19 | $3.19 | $3.24 | — | $4.50 | $3.50 | $3.99 | $8.99 | $4.00 | $2.74 |
| 2026-10-18 | $1.77 | $2.99 | $0.99 | $2.49 | $2.49 | $2.64 | $3.99 | $2.99 | $3.50 | $4.00 | $3.00 | $3.09 | $3.19 | $3.19 | $3.24 | — | $4.50 | $3.50 | $3.99 | $5.99 | $4.00 | $2.74 |
| 2026-10-11 | $1.44 | $1.99 | $1.99 | $2.49 | $2.49 | $2.64 | $3.79 | $2.69 | $3.00 | $4.00 | $3.00 | $3.09 | $3.19 | $3.24 | $3.24 | — | $3.50 | $3.00 | $2.99 | $1.99 | $4.50 | $2.74 |
| 2026-10-04 | $1.77 | $0.99 | $1.99 | $2.99 | $1.50 | $2.64 | $3.79 | $2.69 | $3.00 | $3.75 | $3.00 | $3.09 | $3.19 | $3.29 | $3.24 | — | $3.00 | $3.00 | $3.99 | $1.99 | $3.00 | $2.74 |
| 2026-09-27 | $1.77 | $3.99 | $1.99 | $2.49 | $2.77 | $2.64 | $3.79 | $2.99 | $3.50 | $3.50 | $3.50 | $3.09 | $3.09 | $3.19 | $3.24 | — | $2.50 | $2.00 | $2.99 | $1.99 | $4.50 | — |
| 2026-09-20 | $1.77 | $2.99 | $1.99 | $2.49 | $1.99 | $2.64 | $3.79 | $3.49 | $2.00 | $3.50 | $1.50 | $3.09 | $3.24 | $3.19 | $3.24 | — | $3.50 | $3.00 | $3.49 | $1.49 | $3.50 | — |
| 2026-09-13 | $1.88 | $3.49 | $1.99 | $2.49 | $3.49 | $2.64 | $3.79 | $3.49 | $4.00 | $3.50 | $3.50 | $3.09 | $2.99 | $3.19 | $3.24 | — | $4.50 | $3.50 | $3.49 | $1.49 | $4.50 | — |
| 2026-09-06 | $1.96 | $3.49 | $1.99 | $2.49 | $3.49 | $2.64 | $3.79 | $3.49 | $3.50 | $3.50 | $3.00 | $3.09 | $2.99 | $3.24 | $3.24 | — | $4.50 | $3.50 | $2.99 | $1.99 | $4.50 | — |
| 2026-08-30 | $2.44 | $1.44 | $1.99 | $2.49 | $3.49 | $2.64 | $3.99 | $2.99 | $3.50 | $3.50 | $3.50 | $3.09 | $3.24 | $3.24 | $3.24 | — | $4.50 | $4.00 | $3.49 | $2.49 | $4.50 | — |
| 2026-08-23 | $1.95 | $3.99 | $2.99 | $2.99 | $1.15 | $2.64 | $3.99 | $3.49 | $4.00 | $3.50 | $3.00 | $3.09 | $3.19 | $3.19 | $3.24 | — | $4.50 | $4.00 | $3.49 | $3.49 | $3.50 | — |
| 2026-08-16 | $2.44 | $3.99 | $2.99 | $2.49 | $3.49 | $2.64 | $3.99 | $3.49 | $4.00 | $3.50 | $4.00 | $3.09 | $3.24 | $3.19 | $3.24 | — | $4.50 | $4.00 | $3.49 | $3.49 | $4.50 | — |
| 2026-08-09 | $2.49 | $3.99 | $2.99 | $2.99 | $3.49 | $2.64 | $3.99 | $3.49 | $3.50 | $3.50 | $3.75 | $3.09 | $3.24 | $3.24 | $3.24 | — | $3.50 | $3.00 | $2.99 | $3.49 | $4.50 | — |
| 2026-08-02 | $2.44 | $3.99 | $3.99 | $2.99 | $3.49 | $2.64 | $3.99 | $3.49 | $4.00 | $3.99 | $3.50 | $3.09 | $3.19 | $3.24 | $3.24 | — | $4.50 | $4.00 | $3.99 | $3.99 | $4.50 | — |
| 2026-07-26 | $2.44 | $3.49 | $3.99 | $2.99 | $3.49 | $2.64 | $4.49 | $3.49 | $4.00 | $3.99 | $4.00 | $3.09 | $3.24 | $3.24 | $3.24 | — | $4.50 | $4.00 | $2.99 | $3.99 | $4.50 | — |
| 2026-07-19 | $2.44 | $3.99 | $3.99 | $2.99 | $3.49 | $2.64 | $4.49 | $3.49 | $4.00 | $3.99 | $4.00 | $3.09 | $3.24 | $3.24 | $3.24 | — | $4.50 | $4.00 | $2.99 | $3.99 | $4.50 | — |
| 2026-07-12 | $2.44 | $3.99 | $3.99 | $2.99 | $3.49 | $2.64 | $4.49 | $3.49 | $3.50 | $3.99 | $4.00 | $3.09 | $3.19 | $3.24 | $3.24 | — | $4.50 | $4.00 | $3.99 | $3.99 | $4.50 | — |
| 2026-07-05 | $2.44 | $3.99 | $3.99 | $2.99 | $3.49 | $5.49 | $3.99 | $3.49 | $4.00 | $3.99 | $4.00 | $3.09 | $3.19 | $3.24 | $3.24 | — | $4.50 | $4.00 | $2.99 | $3.99 | $4.50 | — |
| 2026-06-28 | $2.44 | $3.99 | $3.99 | $2.99 | $3.49 | $5.49 | $3.99 | $3.49 | $4.00 | $3.99 | $4.00 | $4.09 | $3.19 | $3.24 | $3.24 | — | $4.50 | $4.00 | $3.99 | $3.99 | $4.50 | — |
| 2026-06-21 | $2.44 | $3.99 | $3.99 | $2.49 | $3.49 | $5.49 | $3.99 | $3.49 | $4.00 | $3.79 | $4.00 | $4.09 | $3.19 | $3.24 | $3.24 | — | $4.50 | $3.29 | $3.50 | $3.99 | $4.50 | — |
| 2026-06-14 | $2.16 | $3.88 | $3.99 | $2.74 | $3.49 | $4.99 | $3.99 | $0.57 | $4.00 | $0.66 | $5.50 | $4.09 | $3.19 | $3.19 | $3.24 | — | $5.50 | $5.50 | $0.57 | $3.99 | $6.00 | — |
| 2026-06-07 | $2.16 | $3.88 | $3.99 | $2.74 | $3.49 | $4.99 | $3.99 | $0.57 | $4.00 | $0.66 | $2.36 | $4.09 | $3.19 | $3.24 | $3.24 | — | $3.27 | $3.07 | $0.57 | $3.99 | $3.27 | — |
Walmart values are medians across the stores with a verified price for this item in each week, priced per actual package. The collection coverage above counts all 50 basket items at each of the 13 stores, including any store withheld that week; it is not this item’s sample count. Package sizes can differ between stores.
Item panel inception July 2026 · collected weekly · reporting weeks end Sunday · 24 weekly points from June 7, 2026 to November 15, 2026 · 3,330 store-level prices across 163 stores in 16 cities. This page shows up to the most recent 26 weeks. Week-over-week and since-inception changes only: the published record starts in July 2026, so there is no year-over-year comparison to make yet. The historical index covers 13 cities, 21 banners, 146 stores and a 50-item basket in 9 categories. Verified Walmart collections appear separately in this price panel. Costco is not covered and Giant Tiger coverage is partial. Read the methodology →
How to read this page
- One price per banner per week
- Within a week we keep the most recent observation for each store and matched SKU (Friday catch-up runs would otherwise double-count a re-scraped store), then take the median across that banner's stores. The median rather than the minimum: this is a national figure, and a minimum would quietly become “the single cheapest store in Canada” and jump on any one promotion.
- It is a descriptive price, not an index value
- The CGPI is a direct fixed-base, weighted matched-model calculation over the whole basket. The dollar figures here are the underlying observations, useful for levels and for cross-banner spread. The week-over-week figure above is the move in an unweighted median across the banners priced in each week, so a banner entering or dropping out can shift it on its own: that is exactly the composition effect a matched-model index is built to remove. For measured inflation, use the Produce — Vegetables sub-index.
- Sizes are matched, not assumed
- Every price here is for a SKU matched to the canonical 907 g specification for this item, within the size tolerance recorded in the basket definition. Weight-priced staples are collected per actual package. Manually verified wrong matches are quarantined out before anything reaches this page.
Put this item on your list
Compare it with the rest of your shop at the stores you would actually visit, with the date of every price. Free, with no account; your list stays on this device.
For subscribers: the Produce — Vegetables sub-index and the national CGPI measure how prices change over time.
Detailed local pages
National price histories describe the broader market. These local pages show the observed listings, actual packages and dates for a shopping decision.
Other Produce — Vegetables items in the basket
Each has its own weekly panel, basket weight and banner-by-banner table.