CGPI basket item · weekly
Ground Beef, Lean, per kg
Item 8 of 50·1 kg·priced per kg
What this item costs, week by week, at each grocery banner we track. Prices are online list prices read from publicly accessible retailer websites — they can differ from the shelf, particularly for weight-priced produce and meat.
Cheapest tracked banner
$10.87
Giant Tiger · per kg
Week ending July 26, 2026
Most expensive
$22.36
Foodland
Spread
$11.49
106% more at the dearest banner
Banners priced
21
in the latest week · 149 stores
Median, wk / wk
+0.0%
median $18.72 across banners
Weight in the CGPI basket
3.6%
Ground Beef, Lean, per kg carries 3.6% of the 50-item basket, inside a Meat & Protein category weighted 19% of the headline index. Read concretely: if this item alone rose 10% and nothing else moved, the national CGPI would rise by roughly 0.36%.
Weekly price by banner
The 8 banners with the most complete weekly coverage of this item. All 21 are in the table below.
- Giant Tiger
- Metro
- Thrifty Foods
- Fortinos
- Wholesale Club
- FreshCo
- No Frills
- Food Basics
Each line is one banner's median price across its tracked stores that week. A break in a line is a week with no matched price at that banner — the item was not carried, not listed online, or its match was quarantined. Gaps are never interpolated, and prices are never carried forward from a previous week.
View as table — 8 weeks × 21 banners
| Week ending | Giant Tiger8/8 wks | Metro8/8 wks | Thrifty Foods8/8 wks | Fortinos8/8 wks | Wholesale Club8/8 wks | FreshCo8/8 wks | No Frills8/8 wks | Food Basics8/8 wks | Superstore8/8 wks | Maxi8/8 wks | Save-On-Foods8/8 wks | IGA8/8 wks | Sobeys8/8 wks | Safeway8/8 wks | Loblaws8/8 wks | Provigo8/8 wks | Dominion8/8 wks | Your Independent Grocer8/8 wks | Atlantic Superstore8/8 wks | Voilà8/8 wks | Foodland8/8 wks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-26 | $10.87 | $12.65 | $13.21 | $13.21 | $13.87 | $14.98 | $16.00 | $17.10 | $17.20 | $17.80 | $18.72 | $19.82 | $19.82 | $19.82 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.99 | $22.36 |
| 2026-07-19 | $10.87 | $19.82 | $20.92 | $22.00 | $13.87 | $15.80 | $16.00 | $12.08 | $13.20 | $17.80 | $18.72 | $19.82 | $19.82 | $19.82 | $20.00 | $20.00 | $15.41 | $15.43 | $15.41 | $20.99 | $22.36 |
| 2026-07-12 | $10.87 | $19.82 | $20.92 | $19.80 | $13.87 | $14.98 | $16.00 | $17.10 | $17.20 | $17.80 | $18.72 | $19.82 | $19.82 | $19.82 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.99 | $22.36 |
| 2026-07-05 | $10.87 | $21.58 | $20.92 | $22.00 | $13.87 | $14.98 | $13.20 | $17.06 | $17.20 | $13.30 | $15.41 | $19.82 | $19.82 | $19.82 | $20.00 | $20.00 | $15.41 | $15.43 | $15.41 | $20.99 | $22.02 |
| 2026-06-28 | $10.87 | $17.77 | $20.92 | $22.00 | $13.87 | $14.98 | $16.51 | $10.76 | $15.41 | $16.07 | $18.70 | $19.82 | $19.82 | $19.82 | $18.90 | $18.90 | $18.90 | $18.90 | $18.90 | $20.00 | $22.02 |
| 2026-06-21 | $10.87 | $15.54 | $20.92 | $22.00 | $13.87 | $14.98 | $16.51 | $15.40 | $15.41 | $11.00 | $18.70 | $19.82 | $19.82 | $19.82 | $18.90 | $18.90 | $18.90 | $18.90 | $18.90 | $20.00 | $22.02 |
| 2026-06-14 | $10.87 | $18.70 | $3.99 | $22.00 | $18.90 | $17.62 | $11.70 | $15.40 | $11.70 | $17.78 | $18.72 | $22.00 | $22.00 | $22.00 | $21.10 | $21.10 | $21.10 | $21.10 | $21.10 | $20.00 | $22.02 |
| 2026-06-07 | $10.87 | $18.70 | $3.99 | $12.00 | $22.20 | $17.62 | $17.80 | $15.40 | $18.90 | $18.89 | $18.72 | $22.00 | $22.00 | $22.00 | $21.10 | $14.20 | $14.31 | $21.10 | $14.31 | $20.00 | $22.02 |
Item panel inception June 2026 · collected weekly · reporting weeks end Sunday · 8 weekly points from June 7, 2026 to July 26, 2026 · 1,136 store-level prices across 149 stores in 13 cities. This page shows up to the most recent 26 weeks. Week-over-week and since-inception changes only — the published record starts in June 2026, so there is no year-over-year comparison to make yet. Panel coverage: 13 cities, 22 banners, roughly 160 stores, a 50-item basket in 9 categories; Walmart and Costco are not covered and Giant Tiger coverage is partial. Read the methodology →
How to read this page
- One price per banner per week
- Within a week we keep the most recent observation for each store and matched SKU — Friday catch-up runs would otherwise double-count a re-scraped store — then take the median across that banner's stores. The median rather than the minimum: this is a national figure, and a minimum would quietly become “the single cheapest store in Canada” and jump on any one promotion.
- It is a descriptive price, not an index value
- The CGPI is a chained, weighted matched-model calculation over the whole basket. The dollar figures here are the underlying observations, useful for levels and for cross-banner spread. The week-over-week figure above is the move in an unweighted median across the banners priced in each week, so a banner entering or dropping out can shift it on its own — that is exactly the composition effect a matched-model index is built to remove. For measured inflation, use the Meat & Protein sub-index.
- Sizes are matched, not assumed
- Every price here is for a SKU matched to the canonical 1 kg specification for this item, within the size tolerance recorded in the basket definition. Weight-priced staples are collected per kg. Manually verified wrong matches are quarantined out before anything reaches this page.
See this item in context
Ground Beef, Lean, per kg by city
The figures above are national. Each city page prices the full 50-item basket at every banner tracked in that city, including this item — banner lineups are genuinely regional, so a city table is the right place to compare what is actually available to you.
Other Meat & Protein items in the basket
Each has its own weekly panel, basket weight and banner-by-banner table.