CGPI basket item · weekly
Peanut Butter, 1kg
What this item costs, week by week, at each grocery banner we track. Prices are online list prices read from publicly accessible retailer websites. They can differ from the shelf, particularly for weight-priced produce and meat.
Adds Peanut Butter, 1kg to your list and compares it across the stores you choose. Free, with no account; your list stays on this device.
Cheapest tracked banner
$4.29
No Frills · per actual package
Week ending November 15, 2026
Most expensive
$6.99
Thrifty Foods
Spread
$2.70
63% more at the dearest banner
Banners priced
21
in the latest week · 163 stores
Median, wk / wk
+8.7%
median $5.97 across banners
In your city
Peanut Butter, 1kg: the lowest price in each city
The lowest price we observed for this item at the grocery chains we track in each city, priced per actual package. Add it to your list to compare it with the rest of your shop at the stores you would actually visit.
VancouverBC
Lowest: $4.29 at No Frills7 of 7 chains had a price. Prices observed up to .
VictoriaBC
Lowest: $4.29 at No Frills2 of 2 chains had a price. Prices observed up to .
CalgaryAB
Lowest: $4.29 at No Frills8 of 8 chains had a price. Prices observed up to .
EdmontonAB
Lowest: $4.29 at No Frills8 of 8 chains had a price. Prices observed up to .
SaskatoonSK
Lowest: $4.29 at No Frills8 of 8 chains had a price. Prices observed up to .
ReginaSK
Lowest: $4.29 at No Frills2 of 2 chains had a price. Prices observed up to .
WinnipegMB
Lowest: $4.29 at No Frills8 of 8 chains had a price. Prices observed up to .
TorontoON
Lowest: $4.29 at No Frills10 of 10 chains had a price. Prices observed up to .
OttawaON
Lowest: $4.29 at No Frills8 of 8 chains had a price. Prices observed up to .
MontrealQC
Lowest: $4.29 at Maxi7 of 7 chains had a price. Prices observed up to .
Quebec CityQC
Lowest: $4.29 at Maxi5 of 5 chains had a price. Prices observed up to .
MonctonNB
Lowest: $4.29 at No Frills5 of 5 chains had a price. Prices observed up to .
FrederictonNB
Lowest: $4.29 at No Frills2 of 2 chains had a price. Prices observed up to .
HalifaxNS
Lowest: $4.29 at No Frills5 of 5 chains had a price. Prices observed up to .
CharlottetownPE
Lowest: $4.29 at No Frills6 of 6 chains had a price. Prices observed up to .
St. John'sNL
Lowest: $4.29 at No Frills4 of 4 chains had a price. Prices observed up to .
Each chain’s price is the median across the locations we sample in that city. Brands and package sizes can differ between chains within our matching rules for the 1 kg reference; when sizes differ, your list also shows a size-adjusted comparison. Chains without a price are left out, never counted as cheaper. The date is each city’s newest observation, and an individual price can be older. These are prices read from retailer websites, not checkout guarantees.
Questions about Peanut Butter, 1kg prices in Canada
- What is the price of Peanut Butter, 1kg in Canada?
- For the week ending November 15, 2026, the price of Peanut Butter, 1kg ranges from $4.29 at No Frills and Maxi to $6.99 at Thrifty Foods for the listed package across 21 tracked grocery chains in Canadian cities, with a middle price of $5.97. Each chain's figure is the middle of its advertised online prices across its tracked stores that week, not a quote for one store.
- Which grocery chain has the lowest price for Peanut Butter, 1kg in Canada?
- No Frills and Maxi share the lowest price for Peanut Butter, 1kg among the 21 tracked chains for the week ending November 15, 2026: $4.29 for the listed package. Prices differ by city and not every chain operates in every city, so the lowest price where you live can be different: each tracked city has its own page for this item. The lowest price for one item does not make a chain cheapest for a whole list.
Weight in the CGPI basket
1.6%
Peanut Butter, 1kg carries 1.6% of the 50-item basket, inside a Pantry Staples category weighted 10% of the headline index. Read concretely: if this item alone rose 10% and nothing else moved, the national CGPI would rise by roughly 0.16%.
Weekly price by banner
The 8 banners with the most complete weekly coverage of this item. All 22 are in the table below.
- No Frills
- Maxi
- Food Basics
- Fortinos
- Superstore
- Wholesale Club
- Metro
- Save-On-Foods
Each line is one banner's median price across its tracked stores that week. A break in a line is a week with no matched price at that banner: the item was not carried, not listed online, or its match was quarantined. Gaps are never interpolated, and prices are never carried forward from a previous week.
View as table: 24 weeks × 22 banners
| Week ending | No Frills24/24 wks | Maxi24/24 wks | Food Basics24/24 wks | Fortinos24/24 wks | Superstore24/24 wks | Wholesale Club24/24 wks | Metro24/24 wks | Save-On-Foods24/24 wks | Atlantic Superstore24/24 wks | FreshCo24/24 wks | Dominion24/24 wks | Giant Tiger24/24 wks | Voilà24/24 wks | Your Independent Grocer24/24 wks | Loblaws24/24 wks | Foodland24/24 wks | Provigo24/24 wks | Sobeys24/24 wks | IGA24/24 wks | Safeway24/24 wks | Thrifty Foods24/24 wks | Walmart6/24 wks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-15 | $4.29 | $4.29 | $4.44 | $4.49 | $4.50 | $4.79 | $4.99 | $4.99 | $5.00 | $5.00 | $5.97 | $5.97 | $5.99 | $6.00 | $6.00 | $6.39 | $6.40 | $6.64 | $6.64 | $6.79 | $6.99 | — |
| 2026-11-08 | $4.29 | $4.50 | $4.44 | $4.49 | $4.97 | $4.79 | $4.99 | $5.99 | $5.00 | $4.98 | $6.00 | $5.97 | $5.99 | $6.00 | $6.00 | $6.39 | $6.40 | $5.49 | $5.49 | $5.49 | $6.99 | $4.47 |
| 2026-11-01 | $4.50 | $4.50 | $4.44 | $4.99 | $4.50 | $4.79 | $5.49 | $4.69 | $5.00 | $5.00 | $5.00 | $5.97 | $5.99 | $6.00 | $6.00 | $6.39 | $6.40 | $5.99 | $5.99 | $6.79 | $6.99 | $4.47 |
| 2026-10-25 | $4.50 | $4.50 | $4.44 | $4.99 | $4.50 | $4.79 | $5.99 | $5.99 | $4.49 | $5.00 | $4.49 | $5.97 | $4.97 | $5.00 | $5.00 | $6.39 | $5.00 | $6.79 | $6.74 | $6.79 | $6.99 | $4.47 |
| 2026-10-18 | $4.50 | $4.50 | $4.44 | $4.99 | $4.50 | $4.79 | $5.99 | $5.49 | $5.00 | $5.00 | $5.00 | $5.97 | $5.99 | $6.00 | $5.00 | $6.39 | $6.40 | $6.64 | $6.64 | $6.79 | $6.99 | $4.47 |
| 2026-10-11 | $4.50 | $4.50 | $4.44 | $4.99 | $4.99 | $4.79 | $5.99 | $5.99 | $5.00 | $5.00 | $6.00 | $5.97 | $5.99 | $6.00 | $6.00 | $6.39 | $6.40 | $6.64 | $6.64 | $6.79 | $6.99 | $4.47 |
| 2026-10-04 | $4.50 | $4.50 | $4.44 | $4.99 | $4.50 | $4.79 | $5.99 | $5.69 | $5.00 | $6.49 | $5.50 | $5.97 | $5.99 | $6.00 | $6.00 | $6.74 | $6.40 | $6.79 | $6.99 | $6.99 | $6.99 | $4.47 |
| 2026-09-27 | $4.50 | $4.50 | $4.44 | $4.49 | $4.47 | $4.79 | $5.49 | $6.49 | $5.00 | $5.00 | $5.50 | $5.97 | $5.99 | $6.00 | $6.00 | $6.39 | $6.40 | $6.79 | $6.64 | $6.79 | $5.99 | — |
| 2026-09-20 | $4.50 | $4.50 | $4.44 | $4.99 | $4.88 | $4.79 | $5.99 | $6.49 | $5.00 | $5.00 | $5.50 | $4.97 | $5.99 | $6.00 | $5.00 | $6.74 | $5.90 | $4.88 | $4.88 | $4.88 | $5.00 | — |
| 2026-09-13 | $4.50 | $4.50 | $4.44 | $4.99 | $4.50 | $4.79 | $5.99 | $5.69 | $5.00 | $5.00 | $5.50 | $5.97 | $5.99 | $6.00 | $6.00 | $6.39 | $6.40 | $5.99 | $6.39 | $5.99 | $6.99 | — |
| 2026-09-06 | $4.50 | $4.50 | $4.44 | $4.99 | $4.50 | $4.79 | $5.97 | $5.69 | $5.00 | $5.00 | $5.50 | $6.47 | $5.99 | $6.00 | $5.00 | $5.49 | $6.40 | $5.99 | $5.74 | $5.99 | $5.99 | — |
| 2026-08-30 | $4.50 | $4.50 | $4.44 | $4.99 | $4.50 | $4.79 | $5.49 | $6.09 | $5.50 | $6.49 | $5.50 | $5.97 | $5.79 | $5.00 | $5.50 | $5.99 | $5.25 | $5.99 | $5.99 | $5.99 | $4.99 | — |
| 2026-08-23 | $4.50 | $4.50 | $4.44 | $4.99 | $4.50 | $4.79 | $5.99 | $6.09 | $5.50 | $5.00 | $5.50 | $5.97 | $5.97 | $5.75 | $5.88 | $6.39 | $5.25 | $4.88 | $4.88 | $4.88 | $6.99 | — |
| 2026-08-16 | $4.50 | $4.50 | $4.44 | $4.99 | $4.50 | $4.79 | $5.99 | $6.09 | $5.50 | $5.00 | $5.50 | $6.47 | $5.99 | $5.75 | $5.88 | $4.99 | $5.25 | $5.99 | $5.99 | $5.99 | $6.99 | — |
| 2026-08-09 | $4.50 | $4.50 | $4.44 | $4.99 | $4.50 | $4.79 | $5.49 | $4.99 | $5.50 | $5.00 | $5.50 | $6.47 | $5.99 | $5.75 | $5.88 | $6.39 | $5.25 | $4.99 | $6.64 | $6.79 | $6.99 | — |
| 2026-08-02 | $4.50 | $4.50 | $4.44 | $5.49 | $4.50 | $4.79 | $5.99 | $4.69 | $5.50 | $5.00 | $5.50 | $6.47 | $5.99 | $5.50 | $5.50 | $6.39 | $6.15 | $6.64 | $6.64 | $6.79 | $6.99 | — |
| 2026-07-26 | $4.50 | $4.50 | $4.44 | $5.49 | $4.50 | $4.79 | $5.99 | $6.49 | $4.97 | $5.00 | $4.97 | $4.97 | $5.99 | $5.00 | $5.00 | $6.39 | $5.25 | $6.64 | $6.64 | $6.79 | $6.99 | — |
| 2026-07-19 | $4.50 | $4.50 | $4.44 | $4.99 | $4.50 | $4.79 | $4.97 | $5.99 | $5.50 | $5.00 | $5.50 | $6.47 | $5.99 | $5.50 | $5.50 | $6.39 | $5.88 | $6.64 | $6.74 | $6.79 | $6.99 | — |
| 2026-07-12 | $4.29 | $4.50 | $4.44 | $5.49 | $4.99 | $4.79 | $5.99 | $5.99 | $6.00 | $5.00 | $6.00 | $6.47 | $5.99 | $6.00 | $6.00 | $6.39 | $6.40 | $6.64 | $6.64 | $6.79 | $6.99 | — |
| 2026-07-05 | $4.29 | $4.50 | $4.44 | $5.49 | $4.99 | $4.79 | $5.49 | $5.19 | $6.00 | $5.00 | $6.00 | $5.97 | $5.99 | $6.00 | $6.00 | $6.39 | $6.40 | $6.64 | $6.64 | $6.79 | $6.99 | — |
| 2026-06-28 | $4.29 | $4.50 | $4.44 | $5.49 | $4.99 | $4.79 | $4.99 | $3.99 | $5.50 | $5.00 | $5.50 | $6.47 | $5.99 | $6.00 | $6.00 | $6.39 | $6.00 | $6.79 | $7.64 | $8.79 | $6.99 | — |
| 2026-06-21 | $4.29 | $4.50 | $4.44 | $5.49 | $4.99 | $4.79 | $5.99 | $5.19 | $5.50 | $5.00 | $5.50 | $6.47 | $5.99 | $6.00 | $6.00 | $6.39 | $6.40 | $6.79 | $6.64 | $6.79 | $6.99 | — |
| 2026-06-14 | $4.50 | $4.50 | $4.44 | $5.49 | $4.50 | $4.99 | $5.49 | $3.59 | $4.49 | $5.00 | $5.50 | $5.47 | $5.99 | $6.00 | $6.00 | $6.39 | $6.00 | $6.64 | $6.64 | $6.79 | $6.99 | — |
| 2026-06-07 | $4.50 | $4.50 | $4.44 | $5.49 | $4.50 | $4.79 | $4.99 | $5.99 | $6.00 | $5.00 | $6.00 | $5.97 | $5.99 | $5.99 | $5.49 | $6.39 | $6.39 | $6.64 | $6.64 | $7.99 | $6.99 | — |
Walmart values are medians across the stores with a verified price for this item in each week, priced per actual package. The collection coverage above counts all 50 basket items at each of the 13 stores, including any store withheld that week; it is not this item’s sample count. Package sizes can differ between stores.
Item panel inception July 2026 · collected weekly · reporting weeks end Sunday · 24 weekly points from June 7, 2026 to November 15, 2026 · 3,489 store-level prices across 163 stores in 16 cities. This page shows up to the most recent 26 weeks. Week-over-week and since-inception changes only: the published record starts in July 2026, so there is no year-over-year comparison to make yet. The historical index covers 13 cities, 21 banners, 146 stores and a 50-item basket in 9 categories. Verified Walmart collections appear separately in this price panel. Costco is not covered and Giant Tiger coverage is partial. Read the methodology →
How to read this page
- One price per banner per week
- Within a week we keep the most recent observation for each store and matched SKU (Friday catch-up runs would otherwise double-count a re-scraped store), then take the median across that banner's stores. The median rather than the minimum: this is a national figure, and a minimum would quietly become “the single cheapest store in Canada” and jump on any one promotion.
- It is a descriptive price, not an index value
- The CGPI is a direct fixed-base, weighted matched-model calculation over the whole basket. The dollar figures here are the underlying observations, useful for levels and for cross-banner spread. The week-over-week figure above is the move in an unweighted median across the banners priced in each week, so a banner entering or dropping out can shift it on its own: that is exactly the composition effect a matched-model index is built to remove. For measured inflation, use the Pantry Staples sub-index.
- Sizes are matched, not assumed
- Every price here is for a SKU matched to the canonical 1 kg specification for this item, within the size tolerance recorded in the basket definition. Weight-priced staples are collected per actual package. Manually verified wrong matches are quarantined out before anything reaches this page.
Put this item on your list
Compare it with the rest of your shop at the stores you would actually visit, with the date of every price. Free, with no account; your list stays on this device.
For subscribers: the Pantry Staples sub-index and the national CGPI measure how prices change over time.
Detailed local pages
National price histories describe the broader market. These local pages show the observed listings, actual packages and dates for a shopping decision.
Other Pantry Staples items in the basket
Each has its own weekly panel, basket weight and banner-by-banner table.